Anglesey

Circuit Details
The 1.55 mile layout without the two long straights. This gives the riders the best bike layout for close exiting racing, with plenty of overtaking, and gives spectators a great view of all the action.
Map and Directions
Anglesey is situated on the Isle of Anglesey (North Wales) Follow the A55 exiting at J5 to the A4080 The circuit is between Rhosneiger and Aberffraw Postcode : LL63 5TF
Lap Record Holders
Anglesey Coastal
Lap Records(1.55 Miles) |
|||||
| Class | Name | Machine | Date | Time | Speed |
| 250GP | Ant Hodson | Yamaha TZ 250 | 14-Aug-11 | 01:10.33 | 79.34 |
| 250NGC | Dave Hampton | Honda RS250 | 15-Aug-10 | 01:13.78 | 75.63 |
| 600cc | Luke Stapleford | Yamaha R6 | 18-Aug-12 | 01:09.63 | 80.13 |
| Open | Luke Stapleford | Yamaha R6 | 18-Aug-12 | 01:08.48 | 81.48 |
| Sound of Thunder | Sam Middlemas | Triumph 675 | 13-Aug-11 | 01:11.11 | 78.46 |
| Powerbikes | Philip Crowe | Suzuki GSXR 1000 | 15-Aug-10 | 01:08.47 | 81.49 |
| 1300 S'stocks | James Kiff | Suzuki GSXR1000 | 16-Aug-09 | 01:12.09 | 77.40 |
| 700 S'Stocks | Paul Jeffery | Yamaha R6 | 14-Aug-10 | 01:13.55 | 75.86 |
| Pre Injection 1300 | Adam Jeffery | Yamaha R1 | 19-Aug-12 | 01:14.35 | 75.05 |
| Pre Injection 700 | Nick Colley | Yamaha R6 | 18-Aug-12 | 01:18.40 | 71.17 |
| Open 450 | Daniel Jackson | Yamaha TZ250 | 14-Aug-11 | 01:11.88 | 77.62 |
| F400 | Leon Jeacock | BMC Honda 399 | 14-Aug-10 | 01:13.95 | 75.45 |
| 400 S'stocks | Benedict Ireland | Kawasaki ZXR400 | 13-Aug-11 | 01:16.55 | 72.89 |
| Formula 125cc | Callum Bey | Aprilia RS125 | 15-Aug-10 | 01:17.95 | 71.58 |
| 125cc | Dylan Wyn Davies | Honda RS125 | 15-Aug-10 | 01:12.80 | 76.64 |
| Mini Twins | Samuel Cox | Suzuki SV650 | 15-Aug-10 | 01:13.62 | 75.79 |
| GP45 Single | Peter Carr | Kawasaki KX 450 | 18-Aug-12 | 01:16.05 | 73.37 |
| GP45 Twin | Christopher Harrison | Aprillia SXV GP45 | 13-Aug-11 | 01:15.81 | 73.60 |
| Open Newcomers | Christopher Lacy | Suzuki GSXR 1000 | 14-Aug-11 | 01:11.59 | 77.94 |
| Mini Twin Newcomers | Dale Thomas | Suzuki SV650 | 18-Aug-12 | 01:17.98 | 71.55 |
| 500 Newcomers | Chris Baker | Honda VFR 400 | 12-Aug-12 | 01:20.16 | 69.22 |
| Sidcars Open | Abbott/Judge | LTR Yamaha R1 | 14-Aug-11 | 01:13.06 | 76.37 |
| Sidecars F2 | Bennett/Smithies | Maisy Shellbourne | 15-Aug-10 | 01:15.88 | 73.53 |
| OVERALL | |||||
| SOLO | Philip Crowe | Suzuki GSXR 1000 | 15-Aug-10 | 01:08.47 | 81.49 |
| SIDECAR | Abbott/Judge | LTR Yamaha R1 | 14-Aug-11 | 01:13.06 | 76.37 |









