Anglesey

Circuit Details
The 1.55 mile layout without the two long straights. This gives the riders the best bike layout for close exiting racing, with plenty of overtaking, and gives spectators a great view of all the action.
Map and Directions
Anglesey is situated on the Isle of Anglesey (North Wales) Follow the A55 exiting at J5 to the A4080 The circuit is between Rhosneiger and Aberffraw Postcode : LL63 5TF
Lap Record Holders
Anglesey Coastal
Lap Records(1.55 Miles) |
|||||
| Class | Name | Machine | Date | Time | Speed |
| Powerbikes | Philip Crowe | Suzuki GSXR 1000 | 15-Aug-10 | 01:08.47 | 81.49 |
| OpenĀ Solo | Richard Cooper | Yamaha 1000 | 15-Aug-09 | 01:08.68 | 81.24 |
| 600 | Joshua Day | Yamaha R6 | 16-Aug-09 | 01:09.84 | 79.89 |
| 250GP | Ant Hodson | Yamaha TZ 250 | 14-Aug-11 | 01:10.33 | 79.34 |
| Sound of Thunder | Sam Middlemas | Triumph 675 | 13-Aug-11 | 01:11.11 | 78.46 |
| Open Newcomers | Christopher Lacy | Suzuki GSXR 1000 | 14-Aug-11 | 01:11.59 | 77.94 |
| Open 450 | Daniel Jackson | Yamaha TZ250 | 14-Aug-11 | 01:11.88 | 77.62 |
| 1300 Streetstocks | James Kiff | Suzuki GSXR1000 | 16-Aug-09 | 01:12.09 | 77.40 |
| 125GP | Dylan Wyn Davies | Honda RS125 | 15-Aug-10 | 01:12.80 | 76.64 |
| Open Sidecars | Abbott/Judge | LTR Yamaha R1 | 14-Aug-11 | 01:13.06 | 76.37 |
| 700 Streetstocks | Paul Jeffery | Yamaha R6 | 14-Aug-10 | 01:13.55 | 75.86 |
| Mini Twins | Samuel Cox | Suzuki SV650 | 15-Aug-10 | 01:13.62 | 75.79 |
| 250 NG Cup | Dave Hampton | Honda RS250 | 15-Aug-10 | 01:13.78 | 75.63 |
| Formula 400 | Leon Jeacock | BMC Honda 399 | 14-Aug-10 | 01:13.95 | 75.45 |
| Pre-Injection | Philip Hacker | Yamaha FJ 1100 | 15-Aug-10 | 01:14.42 | 74.97 |
| GP45 Twins | Christopher Harrison | Aprillia SXV GP45 | 13-Aug-11 | 01:15.81 | 73.60 |
| F2 Sidecars | Bennett/Smithies | Maisy Shellbourne | 15-Aug-10 | 01:15.88 | 73.53 |
| 400 Streetstocks | Benedict Ireland | Kawasaki ZXR400 | 13-Aug-11 | 01:16.55 | 72.89 |
| Formula 125 | Callum Bey | Aprilia RS125 | 15-Aug-10 | 01:17.95 | 71.58 |
| GP45 Singles | Matthew Andrew | Suzuki RM450 | 14-Aug-11 | 01:18.04 | 71.50 |
| Mini Twin Newcomers | Wayne Axon | Suzuki SV650 | 13-Aug-11 | 01:18.80 | 70.81 |
| 400 Newcomers | Matthew Page | Suzuki SV 650 | 14-Aug-10 | 01:16.89 | 68.17 |
| OVERALL | |||||
| SOLO | Philip Crowe | Suzuki GSXR 1000 | 15-Aug-10 | 01:08.47 | 81.49 |
| SIDECAR | Abbott/Judge | LTR Yamaha R1 | 14-Aug-11 | 01:13.06 | 76.37 |











