Brands Hatch, Kent

Circuit Details
Set in rolling down land countryside, heavily wooded in parts, Brands Hatch is London's own circuit. Originally a grass-track venue, it has evolved into one - or, rather, two - of the most spectacular race tracks to be found anywhere.
This year we see the change of one of the most demanding corners, Dingle Dell. It has been straightened out and although still a challenge due to the blind entry, old racers will have bored young racers looking for the door when reminiscing about "how it used to be so much harder". It's still a test and now faster than ever - but with better run-off.
The short or 'Indy' circuit boasts the best spectating in racing. From Paddock Hill, nearly the entire track can clearly be seen, with the most dramatic corner Paddock Hill Bend - in the immediate foreground. Although often thought of as a head banging 'scratchers' track, it is in fact extremely technical, with each bend flowing into the next. A fluent riding style pays dividends, but total commitment is also required.
Despite sharing several corners, the long 'Grand Prix' circuit is surprisingly different in character. Much faster, it hurtles through mature woodland in a manner more reminiscent of Zolder.
Both circuits are also very three-dimensional. As well as steep hills, cambers are extreme in places (only Shell bend at Oulton Park comes close). Only a walk around the circuit reveals how pronounced they really are.
On the Indy circuit it pays to gear for corners rather than straights, of which there are few. Some riders opt for gearing similar to Snetterton - and then don't use top. For the GP circuit, most teams gear for top speed through Pilgrims Drop.
Completely resurfaced in 1998, Brands now offers superb grip and far fewer bumps than before. In 1999 Graham Hill Bend was completely redesigned, partly to slow traffic but mainly to straighten the exit, to eliminate the potential risk of a highside in close proximity to the inside paddock wall.
Brands is not unduly demanding of a bike's handling. The main problem for production bikes is usually one of ground clearance, accentuated by the occasional crucial bump (as at Paddock). Ride height may have to be increased.
Map and Directions
Easy access, just 3 miles from Junction 3 of the M25, then onto the A20, Brands Hatch is adjacent to West Kingsdown. The A20 also leads to the circuit from the South. On busy race weekends the brown signs are supplemented by the blue RAC ones. Parking is plentiful, but delays can occur when leaving the track.
Lap Record Holders
Brands Hatch Indy Club Lap Records |
|||||
| Class | Name | Machine | Time | Speed | Date |
| Formula 400 | Simon Gates | Yamaha FZR400 | 51.07 | 86.42 | 12-Jun-05 |
| Open | Dan Cooper | Triumph 600SS | 47.69 | 90.43 | 21-Mar-10 |
| Open Sidecars | Holland/Watson | F1 LCR | 50.66 | 85.13 | 21-Mar-10 |
| F2 Sidecars | Dongworth/Partridge | Ireson Honda 600 | 51.42 | 83.87 | 21-Mar-09 |
| 1300 Streetstocks | Hilary Philips | Suzuki GSXR 1000 | 49.16 | 87.72 | 22-Mar-09 |
| 700 Streetstocks | Daniel Frear | Yamaha R6 | 50.88 | 86.26 | 16-Jun-07 |
| 650 Streetstocks | Steve Thorp | Suzuki GSXR600 | 51.83 | 85.15 | 12-Jun-05 |
| 400 Streetstocks | Chris Beverley | Honda CBR400 | 53.91 | 81.41 | 17-Jun-07 |
| 400cc | Chay Newton | Yamaha TZ250 | 49.61 | 88.47 | 25-Jun-06 |
| 400cc Two Strokes | Mike Russell | Yamha TZ250 | 50.52 | 85.36 | 21-Mar-09 |
| Sound of Thunder | Daniel Cooper | Triumph 600SS | 47.92 | 90.00 | 21-Mar-10 |
| Mini Twins | Daniel Brill | Suzuki SV650 | 52.57 | 83.49 | 25-Jun-06 |
| 600 | Joshua Day | Yamaha R6 | 48.58 | 88.77 | 21-Mar-10 |
| 250 | Jason Davis | Yamaha TZ250 | 49.19 | 87.67 | 22-Mar-09 |
| 125 | Robert Guiver | Honda RS125 | 50.54 | 85.33 | 21-Mar-10 |
| 125 Junior | Aaron Ridewood | Honda RS125 | 56.94 | 77.15 | 12-Jun-05 |
| Yamaha R6 | Scott Thompson | Yamaha R6 | 51.12 | 85.85 | 16-Jun-07 |
| Open Newcomers' | Joshua Day | Yamaha R6 | 51.79 | 84.74 | 17-Jun-07 |
| 400 Newcomers' | Chris Beverley | Honda CBR 400 | 53.77 | 81.62 | 17-Jun-07 |
| Powerbikes | Phil Bevan | Yamaha 1000 | 47..60 | 90.60 | 22-Mar-09 |
| Pre Injection | Philip Hacker | Yamaha FJ1100 1984 | 53.70 | 80.31 | 21-Mar-10 |
| GP45 | Steve Pond | Kawasaki GP450 | 55.93 | 77.11 | 21-Mar-10 |
| OVERALL | |||||
| Solo | Phil Bevan | Yamaha 1000 | 47.60 | 90.6 | 22-Mar-09 |
| Sidecar | Holland/Watson | F1 LCR | 50.66 | 85.13 | 21-Mar-10 |









