Cadwell Park, Lincolnshire
Circuit Details
Set in the Lincolnshire Wolds, this 'mini-Nurburgring' is one of Brit..in's most picturesque and spectacular, but dangerous circuits. its climbs and decent's combine demanding twisty woodland sections with long fast curves on the downland summit. For the most part the circuit is narrow, demanding inch perfect lines which Cadwell's notorious bumps and jumps do their best to upset.
The Mountain is probably unique amongst the world's racetracks. So many bikes become airborne there that it seems almost unnecessary to surface the succeeding yards. Charlies is a fast, blind, double apex right-hander with mountainous bumps just where you need them least.
The Gooseneck, where the track makes a twisting descent from the plateau, is almost as spectacular but infinitely more tricky. Meanwhile Chris Curve, just before Gooseneck sees the Super bikes accelerating hard on full lean for what seems like forever.
Grip is generally good, although care should be exercised in damp conditions under trees in the Woodland section. For 1997, new tarmac was laid at the Club Circuit start/finish, and at portions of Charlies, Park, Mansfield and the Hairpin.
For 2000 the dangerous Barn corner was reprofiled, ostensibly to make it safer. The result was a faster corner with no run-off which lowered lap times but also increased the odds of serious injury in the event of an accident.
Gearing is straightforward on most bikes: gear for the top straight.
For the spectator there can be few more exhilarating prospects than a trip to
Cadwell on a sunny day - not least because many of the roads leading there offer their own excitement. The track itself offers superb viewing, usually at close quarters. Recent years have brought a small improvement in facilities, but a degree of self-sufficiency is still required. Thankfully scenic Cadwell is an ideal place for a picnic.
Motorcycle racing at Cadwell dates from 1934 with the opening of the short 0.7 mile circuit. This was extended to 1.3 miles in 1953. The long 'grand prix' circuit measures 2.17 miles in length and was opened in 1962.
Most riders consider the Mountain section of the circuit from Hall Bends through to Barn to be extremely dangerous.
Map and Directions
Cadwell is situated on the A 153, between Louth and Horncastle. From the south, leave the A 1 at Grantham, picking up the A 153 all the way to the track. From the north follow the signs from the M180 to Humberside Airport. Follow the A 18 then the A 16 to Louth. The circuit is about 7 miles south on the A 153.
Lap Record Holders
Cadwell
Park Lap Records |
|||||
| Class | Name | Machine | Date | Time | Speed |
| 400cc | Leighton Walker | Honda RS250 | 03-Jun-07 | 01:37.63 | 80.01 |
| 600cc | Alan Percival | Yamaha R6 | 03-Jun-07 | 01:36.41 | 81.02 |
| Sidcars Open | Lawrie/Connell | LCR 1000 | 02-Jun-07 | 01:41.06 | 77.29 |
| Sidecars F2 | Henry/Smith | Windle Yamaha | 03-Jun-07 | 01:44.37 | 74.84 |
| Powerbikes | Phil Bevan | Suzuki K3 | 03-Jun-07 | 01:35.04 | 82.19 |
| F400 | Simon Gates | Honda 400 | 21-May-05 | 01:40.5 | 77.76 |
| Open | Phil Bevan | Suzuki K3 1000 | 02-Jun-07 | 01:35.29 | 81.97 |
| 125cc | Jay Lewis | Aprilia RS125 | 03-Jun-07 | 01:38.07 | 79.65 |
| 125 Junior | Jack Groves | Honda RS125 | 22-May-05 | 01:48.5 | 72.01 |
| 125 GP | Jay Lewis | Aprilia RS125 | 03-Jun-07 | 01:37.99 | 79.72 |
| Formula 125 | Connor Behan | Aprilia | 06-May-06 | 01:47.06 | 72.96 |
| Yamaha R6 | Charlie Bishop | Yamaha R6 | 03-Jun-07 | 01:39.05 | 78.86 |
| 400 S'stocks | Chris Beverley | Honda CBR400 | 03-Jun-07 | 01:43.68 | 75.34 |
| 700 S'stocks | Stuart Holloway | Suzuki GSXR 600 K1 | 03-Jun-07 | 01:40.20 | 77.96 |
| 1300 S'stocks | Lee Keeble | Yamaha R1 | 03-Jun-07 | 01:38.67 | 79.17 |
| S of Thunder | Mark Compton | Aprilia Factory | 03-Jun-07 | 01:38.79 | 79.07 |
| Mini Twins | Raymond Bentley | Suzuki SV650 | 03-Jun-07 | 01:44.41 | 74.81 |
| 400 Newcomers | Chris Beverley | Honda CXBR 400 | 03-Jun-07 | 01:41.56 | 76.91 |
| Open Newcomers | David Thomson | Kawasaki ZX6 RR | 03-Jun-07 | 01:39.97 | 78.14 |
| Overall | |||||
| Solo | Phil Bevan | Suzuki K3 1000 | 03-Jun-07 | 01:35.04 | 82.19 |
| Sidecars | Lawrie/Connell | LCR 1000 | 02-Jun-07 | 01:41.06 | 77.29 |






