Cadwell Park, Lincolnshire
Circuit Details
Set in the Lincolnshire Wolds, this 'mini-Nurburgring' is one of Brit..in's most picturesque and spectacular, but dangerous circuits. its climbs and decent's combine demanding twisty woodland sections with long fast curves on the downland summit. For the most part the circuit is narrow, demanding inch perfect lines which Cadwell's notorious bumps and jumps do their best to upset.
The Mountain is probably unique amongst the world's racetracks. So many bikes become airborne there that it seems almost unnecessary to surface the succeeding yards. Charlies is a fast, blind, double apex right-hander with mountainous bumps just where you need them least.
The Gooseneck, where the track makes a twisting descent from the plateau, is almost as spectacular but infinitely more tricky. Meanwhile Chris Curve, just before Gooseneck sees the Super bikes accelerating hard on full lean for what seems like forever.
Grip is generally good, although care should be exercised in damp conditions under trees in the Woodland section. For 1997, new tarmac was laid at the Club Circuit start/finish, and at portions of Charlies, Park, Mansfield and the Hairpin.
For 2000 the dangerous Barn corner was reprofiled, ostensibly to make it safer. The result was a faster corner with no run-off which lowered lap times but also increased the odds of serious injury in the event of an accident.
Gearing is straightforward on most bikes: gear for the top straight.
For the spectator there can be few more exhilarating prospects than a trip to
Cadwell on a sunny day - not least because many of the roads leading there offer their own excitement. The track itself offers superb viewing, usually at close quarters. Recent years have brought a small improvement in facilities, but a degree of self-sufficiency is still required. Thankfully scenic Cadwell is an ideal place for a picnic.
Motorcycle racing at Cadwell dates from 1934 with the opening of the short 0.7 mile circuit. This was extended to 1.3 miles in 1953. The long 'grand prix' circuit measures 2.17 miles in length and was opened in 1962.
Most riders consider the Mountain section of the circuit from Hall Bends through to Barn to be extremely dangerous.
Map and Directions
Cadwell is situated on the A 153, between Louth and Horncastle. From the south, leave the A 1 at Grantham, picking up the A 153 all the way to the track. From the north follow the signs from the M180 to Humberside Airport. Follow the A 18 then the A 16 to Louth. The circuit is about 7 miles south on the A 153.
Lap Record Holders
Cadwell
Park Lap Records |
|||||
| Class | Name | Machine | Time | Speed | Date |
| Class | Rider | Machine | Time | Speed | Date |
| Open | Phillip Crowe | BMW S 1000 | 01:31.21 | 85.76 | 16-Apr-11 |
| Powerbikes | Billy Mellor | BMW S 1000 RR | 01:31.57 | 85.42 | 16-Apr-11 |
| 600 | Josh Day | Yamaha R6 | 01:33.43 | 83.61 | 24-Apr-10 |
| 250GP | Andrew Sawford | Yamaha TZ250 | 01:33.77 | 83.42 | 17-Apr-11 |
| 1300 Streetstocks | Peter Carr | Suzuki GSXR 1000 | 01:36.27 | 81.14 | 24-Apr-10 |
| 125GP | Kyle Ryde | Honda RS 125 | 01:36.37 | 81.17 | 17-Apr-11 |
| Open 450 | Daniel Jackson | Yamaha 250 | 01:35.88 | 81.58 | 17-Apr-11 |
| GP45 | Chris Harrison | Aprilia SXV | 01:42.47 | 76.34 | 16-Apr-11 |
| Sound of Thunder | Jody Lees | Triumph 675 | 01:33.38 | 83.77 | 17-Apr-11 |
| Open Sidecars | Reeve/Cluze | LCR Suzuki 1000 | 01:34.43 | 82.34 | 17-Apr-11 |
| 700 Streetstocks | Matthew Billington | Triumph Daytona 675 | 01:37.22 | 80.46 | 17-Apr-11 |
| Open Newcomers | James Kiff | Suzuki GSXR 1000 | 01:38.24 | 79.51 | 07-Jun-09 |
| Formula 400 | Daniel Frear | Kawasaki ZXR400 | 01:38.40 | 79.39 | 06-Jun-09 |
| 250NGC | Adrian Martin | Yamaha TZ250 | 01:40.45 | 77.77 | 25-Apr-10 |
| Mini Twins | Adam Malloy | Suzuki SV650 | 01:40.15 | 77.35 | 24-Apr-10 |
| Mini Twins Newcomers | Wayne Axon | Suzuki SV650 | 01:48.36 | 72.19 | 16-Apr-11 |
| F2 Sidecars | Horspole/Parnell | LCR Honda | 01:41.20 | 77.19 | 08-Jun-08 |
| 400 Newcomers | Chris Beverley | Honda CBR400 | 01:41.56 | 76.91 | 03-Jun-07 |
| Pre-Injection | Philip Hacker | Yamaha FJ1200 | 01:41.07 | 77.39 | 17-Apr-11 |
| 400 Streetstocks | Chris Beverley | Honda CBR400 | 01:43.68 | 75.34 | 03-Jun-07 |
| Formula 125 | Connor Behan | Aprilia | 01:47.06 | 72.96 | 06-May-06 |
| Overall | |||||
| Solo | Phillip Crowe | BMW S 1000 | 01:31.21 | 85.76 | 16-Apr-11 |
| Sidecar | Reeve/Cluze | LCR Suzuki 1000 | 01:34.43 | 82.34 | 17-Apr-11 |











