Cadwell Park, Lincolnshire
Circuit Details
Set in the Lincolnshire Wolds, this 'mini-Nurburgring' is one of Brit..in's most picturesque and spectacular, but dangerous circuits. its climbs and decent's combine demanding twisty woodland sections with long fast curves on the downland summit. For the most part the circuit is narrow, demanding inch perfect lines which Cadwell's notorious bumps and jumps do their best to upset.
The Mountain is probably unique amongst the world's racetracks. So many bikes become airborne there that it seems almost unnecessary to surface the succeeding yards. Charlies is a fast, blind, double apex right-hander with mountainous bumps just where you need them least.
The Gooseneck, where the track makes a twisting descent from the plateau, is almost as spectacular but infinitely more tricky. Meanwhile Chris Curve, just before Gooseneck sees the Super bikes accelerating hard on full lean for what seems like forever.
Grip is generally good, although care should be exercised in damp conditions under trees in the Woodland section. For 1997, new tarmac was laid at the Club Circuit start/finish, and at portions of Charlies, Park, Mansfield and the Hairpin.
For 2000 the dangerous Barn corner was reprofiled, ostensibly to make it safer. The result was a faster corner with no run-off which lowered lap times but also increased the odds of serious injury in the event of an accident.
Gearing is straightforward on most bikes: gear for the top straight.
For the spectator there can be few more exhilarating prospects than a trip to
Cadwell on a sunny day - not least because many of the roads leading there offer their own excitement. The track itself offers superb viewing, usually at close quarters. Recent years have brought a small improvement in facilities, but a degree of self-sufficiency is still required. Thankfully scenic Cadwell is an ideal place for a picnic.
Motorcycle racing at Cadwell dates from 1934 with the opening of the short 0.7 mile circuit. This was extended to 1.3 miles in 1953. The long 'grand prix' circuit measures 2.17 miles in length and was opened in 1962.
Most riders consider the Mountain section of the circuit from Hall Bends through to Barn to be extremely dangerous.
Map and Directions
Cadwell is situated on the A 153, between Louth and Horncastle. From the south, leave the A 1 at Grantham, picking up the A 153 all the way to the track. From the north follow the signs from the M180 to Humberside Airport. Follow the A 18 then the A 16 to Louth. The circuit is about 7 miles south on the A 153.
Lap Record Holders
Cadwell
Park Lap Records |
|||||
| Class | Name | Machine | Time | Speed | Date |
| Open | Richard Cooper | Yamaha 1000 | 01:31.93 | 84.97 | 06-Jun-09 |
| Powerbikes | Richard Cooper | Yamaha 1000 | 01:32.32 | 84.61 | 06-Jun-09 |
| 250GP | Jason Davis | Yamaha TZ250 | 01:34.17 | 82.95 | 06-Jun-09 |
| 600 | Grahame Frear | Honda CBR600 | 01:34.21 | 82.91 | 08-Jun-08 |
| 1300 Streetstocks | Adrian Shaw | Suzuki GSXR 1000 | 01:36.33 | 81.09 | 06-Jun-09 |
| 125GP | Jay Lewis | Aprilia RS125 | 01:36.45 | 80.99 | 08-Jun-08 |
| 400cc | Jay Lewis | Honda RS125 | 01:36.77 | 80.72 | 08-Jun-08 |
| Sound of Thunder | Scott Rowbottom | Triumph Daytona 675 | 01:37.28 | 80.30 | 08-Jun-08 |
| GSXR | Ross Connolly | Suzuki GSXR 600 K8 | 01:37.59 | 80.04 | 06-Jun-09 |
| 125 | Jay Lewis | Aprilia RS125 | 01:38.07 | 79.65 | 03-Jun-07 |
| Open Newcomers | James Kiff | Suzuki GSXR 1000 | 01:38.24 | 79.51 | 07-Jun-09 |
| Formula 400 | Daniel Frear | Kawasaki ZXR400 | 01:38.40 | 79.39 | 06-Jun-09 |
| Yamaha R6 | Charlie Bishop | Yamaha R6 | 01:39.05 | 78.86 | 03-Jun-07 |
| Open Sidecars | Lobley/Tritton | TLR 1000 | 01:39.47 | 78.53 | 06-Jun-09 |
| 700 Streetstocks | Stuart Holloway | Suzuki GSXR 600 K1 | 01:40.20 | 77.96 | 03-Jun-07 |
| 400 Two Strokes | Tony Davies | Yamaha TZ250 | 01:41.12 | 77.25 | 06-Jun-09 |
| F2 Sidecars | Horspole/Parnell | LCR Honda | 01:41.20 | 77.19 | 08-Jun-08 |
| 400 Newcomers | Chris Beverley | Honda CBR400 | 01:41.56 | 76.91 | 03-Jun-07 |
| Mini Twins | Darryl Alexander | Suzuki SV650 | 01:42.33 | 76.33 | 08-Jun-08 |
| 400 Streetstocks | Chris Beverley | Honda CBR400 | 01:43.68 | 75.34 | 03-Jun-07 |
| Formula 125 | Connor Behan | Aprilia | 01:47.06 | 72.96 | 06-May-06 |
| 125 Junior | Jack Groves | Honda RS125 | 01:48.48 | 72.01 | 22-May-05 |
| Overall | |||||
| Solo | Richard Cooper | Yamaha 1000 | 01:31.93 | 84.97 | 06-Jun-09 |
| Sidecars | Lobley/Tritton | TLR 1000 | 01:39.47 | 78.53 | 06-Jun-09 |









