Castle Combe

Circuit Details
Castle Combe as we know is one of the longest established short circuits in the UK with meetings dating back to the 1950’s. All the greats on two and four wheels have raced here, from John Surtees, through Mike Hailwood to Carl Fogarty. It’s worth taking note though that the rider that has the most Castle Combe race wins is Darrell Higgins with over 25 wins.
Combe is fast… very fast… flat, and known to be bumpy in places, so a well-set-up bike is essential. Suspension and traction are key to a fast lap…. and that allied to bravery. Quarry is probably the hardest to get right, and most definitely the easiest to get wrong. Also the fast run through Hammerdown to Tower Bends takes effort to get right so everyone will be out to learn this track as quickly as possible. On a map it looks straightforward but it is far from it.
Map and Directions
View Castle Combe Circuit in a larger map Castle Combe (sat nav: SN14 7EY) is situated in Wiltshire and is just 5 miles west of Chippenham near J17 and J18 of the M4 and on the B4039.
Lap Record Holders
Castle Combe Lap Records |
|||||
| Class | Name | Machine | Date | Time | Speed |
| 250GP | Daniel Jackson | Yamaha TZ 250 | 01-Sep-12 | 01:15.88 | 87.77 |
| 250NGC | Roy Keen | Yamaha TZ 250 | 01-Sep-12 | 01:18.04 | 85.34 |
| 600cc | Scott Pitchers | Yamaha R6 | 01-Sep-12 | 01:15.92 | 87.72 |
| Open | Daniel Cooper | Honda Fireblade | 01-Sep-12 | 01:12.96 | 91.28 |
| Sound of Thunder | Lee Reveley | Aprilia RSV 1000 Mille | 01-Sep-12 | 01:15.05 | 88.74 |
| Powerbikes | Daniel Cooper | Honda Fireblade | 01-Sep-12 | 01:13.04 | 91.18 |
| 1300 S'stocks | Andrew Gooding | Yamaha R1 | 01-Sep-12 | 01:16.38 | 87.19 |
| 700 S'Stocks | Sean Ridley | Kawasaki ZZX6R | 01-Sep-12 | 01:18.77 | 84.54 |
| Pre Injection 1300 | Steven Palmer | Suzuki SRAD GSXR 750 | 01-Sep-12 | 01:17.07 | 86.41 |
| Pre Injection 700 | Alexander Jones | Kawasaki ZX6R | 01-Sep-12 | 01:21.10 | 82.12 |
| Open 450 | Brad Jones | Yamaha TZ 250 | 01-Sep-12 | 01:18.09 | 85.27 |
| F400 | Simon Gates | Kawasaki ZXR 400 | 01-Sep-12 | 01:19.62 | 83.64 |
| 400 S'stocks | Chris Baker | Honda VFR 400 | 01-Sep-12 | 01:24.65 | 78.67 |
| Formula 125cc | Joseph Thomas | Aprilia RS 125 | 01-Sep-12 | 01:27.75 | 75.89 |
| 125cc | Andrew Fisher | Honda 125 GP | 01-Sep-12 | 01:22.36 | 80.86 |
| Mini Twins | Nigel Reed | Suzuki SV 650 | 01-Sep-12 | 01:18.70 | 84.62 |
| GP45 Single | Peter Carr | Kawasaki KX 450 | 01-Sep-12 | 01:21.83 | 81.38 |
| GP45 Twin | Brad Jones | Aprilia RV 450 | 01-Sep-12 | 01:18.31 | 84.99 |
| Open Newcomers | x | x | x | x | x |
| Mini Twin Newcomers | x | x | x | x | x |
| 500 Newcomers | x | x | x | x | x |
| Sidcars Open | Reeves/Hawes | LCR Suzuki | 01-Sep-12 | 01:39.29 | 90.87 |
| Sidecars F2 | Lelias/Aylott | LCR Suzuki 600 | 01-Sep-12 | 01:19.83 | 83.42 |
| OVERALL | |||||
| Solo | Daniel Cooper | Honda Fireblade | 01-Sep-12 | 01:12.96 | 91.28 |
| Sidecars | Reeves/Hawes | LCR Suzuki | 01-Sep-12 | 01:13.29 | 90.87 |









