Donington Park, Leicestershire

Circuit Details
While Donington Park is popular with the riders it tends to lack atmosphere which makes it unappealing to the viewer.
The short circuit is wide and flowing, repaying fluent riding as much as outright power. There is a predominance of medium-speed bends.
The GP circuit is something of a contrivance, a ploy to cram the necessary extra GP distance into the available space. In contrast to the sweeping character of the rest of the track, the result feels very stop-go and artificial. The Melbourne Loop, as the extension is named, adds a slow chicane and two consecutive hairpin bends. It is thus extremely tough on brakes, probably as hard as any circuit in the world.
Grip is good, although the surface does tear rear tyres if the suspension, particularly the compression, is set too hard.
In the wet it can be treacherous, sometimes offering good grip, other times not. This could be down to the flight path and dropped aviation fuel although a good look at the track will show very small weeds growing in the surface, in particular at Coppice.
Although not an airfield circuit, cambers are slight. Most are neutral, but Goddards, in particular, is significantly adverse.
Riders don't think of Donington as being bumpy, although bumps are a major feature at Goddards and McLeans.
Since curves comprise so much of the track, gearing is a compromise between straights and corners. It is essential to strive for the best possible drive out of each of them, although this may not always be possible.
Map and Directions
Donington is located on the A453 next to East Midlands Airport. This road is found off the M1 at Junction 23A or Junction 24. Follow signs from there.
Lap Record Holders
Donington
Park Lap Records(1.96 Miles) |
|||||
| Class | Name | Machine | Date | Time | Speed |
| 400cc | Ian Gardner | Yamaha TZ250 | 14-Aug-05 | 01:15.47 | 93.34 |
| 250cc | Andrew Sawford | Yamaha TZ250 | 13-Jul-08 | 01:13.06 | 96.42 |
| 600cc | Steve Tomes | Triumph Daytona 675 | 13-Jul-08 | 01:13.63 | 95.67 |
| Sidcars Open | Birchall/Birchall | Windle Suzuki | 14-Aug-05 | 01:16.32 | 92.30 |
| Sidecars F2 | Molyneux/Sayle | DMR Honda | 14-Aug-05 | 01:16.20 | 92.44 |
| Powerbikes | Joe Symonds | Yamaha R1 | 13-Jul-08 | 01:12.55 | 97.09 |
| F400 | Simon Gates | Yamaha FZR 400 | 14-Aug-05 | 01:18.45 | 89.79 |
| Open | Paul Shook | Kawasaki ZX10R | 13-Jul-08 | 01:12.19 | 97.58 |
| 125cc | Sam Lowes | Honda RS125 | 14-Aug-05 | 01:17.33 | 91.09 |
| 125 Junior | Christopher Jones | Honda RS126 | 25-Apr-04 | 01:18.69 | 90.54 |
| 400 S'stocks | Simon Gates | Honda FZR 400 | 25-Apr-04 | 01:19.86 | 88.22 |
| 700 S'stocks | Marlon Butcher | Kawaski ZX6R | 13-Jul-08 | 01:17.11 | 91.35 |
| 1300 S'stocks | Hilary Phillips | Suzuki GSXR 1000 | 13-Jul-08 | 01:15.68 | 93.08 |
| S of Thunder | Mark Baldock | Ducati 996 | 14-Aug-05 | 01:13.91 | 95.31 |
| Mini Twins | Darryl Alexander | Suzuki SV650 | 13-Jul-08 | 01:19.08 | 98.07 |
| Overall | |||||
| Solo | Paul Shook | Kawasaki ZX10R | 13-Jul-08 | 01:12.19 | 97.58 |
| Sidecars | Molyneux/Sayle | DMR Honda | 14-Aug-05 | 01:16.20 | 92.44 |









