Mallory Park

Circuit Details
The 1.55 mile layout without the two long straights. This gives the riders the best bike layout for close exiting racing, with plenty of overtaking, and gives spectators a great view of all the action.
Map and Directions
Mallory Park is situated in the heart of the Midlands in Leicestershire just off the A47 between Leicester and Hinckley and easily accessible from the M1, M69 or M6.
Sat nav post-code: LE9 7QE
Lap Record Holders
Anglesey
Lap Records(1.55 Miles) |
|||||
| Class | Name | Machine | Date | Time | Speed |
| Open | John Ingram | BMW | 05-Jun-11 | 52.68 | 94.98 |
| Powerbike | John Ingram | BMW | 05-Jun-11 | 52.89 | 94.61 |
| 600cc | Jody Lee | Honda CBR600 | 05-Jun-11 | 54.10 | 92.49 |
| Thunder | Duncan Gibson | Ducati 1098S | 05-Jun-11 | 54.94 | 91.08 |
| 1300 S'stocks | Tom Louth | Yamaha R1 | 05-Jun-11 | 56.25 | 88.51 |
| GP125 | Bradley Hughes | Honda RS125 | 05-Jun-11 | 56.65 | 88.33 |
| Pre-Injection | Nick Colley | YamahaR6 | 05-Jun-11 | 57.14 | 87.57 |
| 700 S'stocks | Matthew Billington | Triumph Daytona 675 | 05-Jun-11 | 57.06 | 87.42 |
| 450 | Nigel Palmer | Yamaha TZ350 | 05-Jun-11 | 57.58 | 86.9 |
| 250cc | Fred Burbidge | Yamaha 250 | 05-Jun-11 | 57.60 | 86.87 |
| Mini Twin | Matt Page | Suzuki SV650 | 05-Jun-11 | 57.57 | 86.64 |
| Sidcars Open | Archer/Grimes | LCR R1 | 05-Jun-11 | 57.96 | 86.33 |
| Sidecars F2 | Wallis/Wareham | LCR Honda | 05-Jun-11 | 58.07 | 86.17 |
| F400 | Paul Westerdale | Kawasaki ZXR400 | 05-Jun-11 | 58.35 | 85.75 |
| GP45 Twins | Chris Harrsion | Aprilia SXV GP45 | 05-Jun-11 | 58.60 | 85.39 |
| 400 S'stocks | Ben Marsden | Honda CBR400 | 05-Jun-11 | 59.34 | 84.32 |
| GP45 Singles | Alan Cragg | Honda CRF450 | 05-Jun-11 | 01:00.95 | 82.10 |
| Formula 125 | Max Symonds | Aprilia RS125 | 05-Jun-11 | 01:02.94 | 79.50 |
| OVERALL | |||||
| SOLO | John Ingram | BMW | 05-Jun-11 | 52.68 | 94.98 |
| SIDECAR | Archer/Grimes | LCR R1 | 05-Jun-11 | 57.96 | 86.33 |









