Oulton Park, Cheshire
Circuit Details
Widely acknowledged as the most picturesque race circuit in the country, Oulton Park is recognised as much for its stunning surroundings as the spectacular racing that takes place on its hallowed tarmac.
Voted the best UK circuit by British Superbike fans in 2007, Oulton Park features rapidly changing gradients and blind crests, and presents a supreme challenge to riders and drivers. Spectators can enjoy fantastic views of the action, with the outside of Knickerbrook in particular providing a stunning vista.
Map and Directions
Situated next to Little Budworth and is best accessed from the A54 or the A49. From the north take junction 19 off the M6 and follow the A556 through Northwich towards Chester, from the south leave the M6 at junction 18 and follow the A54.
Regular train services to Crewe and Chester operate on the mainline from London Euston.
Lap Record Holders
Oulton Park Lap Records |
|||||
| Class | Name | Machine | Date | Time | Speed |
| 250cc | Jason Davis | Yamaha TZ250 | 20-Sep-08 | 01:43.45 | 93.65 |
| 600cc | Joshua Day | Yamaha R6 | 18-Sep-10 | 01:43.39 | 93.73 |
| Open | Chris Burns | Suzuki GSXR1000 | 19-Sep-09 | 01:41.87 | 95.13 |
| Sound of Thunder | Duncan Gibson | Ducati 1098S | 30-Jun-12 | 01:44.62 | 92.63 |
| Powerbikes | Jack Kennedy | Yamaha R1 | 18-Sep-10 | 01:40.43 | 96.49 |
| 1300 S'stocks | James Kiff | SuzukiGSXR 1000 | 19-Sep-09 | 01:47.06 | 90.52 |
| 700 S'Stocks | Matthew Billington | Triumph Daytona 675 | 18-Sep-10 | 01:48.12 | 89.63 |
| PI Stocks 1300 | Michael Hobbs | Yamaha R1 | 30-Jun-12 | 1.52.12 | 86.43 |
| PI Stocks 700 | Leon Jeacock | BMC Honda | 30-Jun-12 | 01:51.24 | 87.11 |
| Open 450 | Catherine Green | Honda RS 125 | 30-Jun-12 | 01:49.83 | 88.23 |
| F400 | Leon Jeacock | BMC Honda 398 | 18-Sep-10 | 01:50.68 | 87.56 |
| 400 S'stocks | Craig Neve | Kawasaki ZXR400 | 20-Sep-08 | 01:54.85 | 84.35 |
| Formula 125cc | Matthew Davies | Aprilia RS125 | 19-Sep-09 | 02:03.15 | 78.69 |
| 125cc | Sam Hornsey | Honda GP125 | 19-Sep-09 | 01:50.33 | 87.83 |
| Mini Twins | Matt Page | Suzuki SV650 | 19-Sep-10 | 01:55.80 | 83.26 |
| GP45 Single | Peter Carr | Kawasaki KX 450 | 30-Jun-12 | 02:05.09 | 56.32 |
| Mini Twin Newcomers | x | x | x | x | x |
| 500 Newcomers | x | x | x | x | x |
| Classic Two Stoke GP 250s | Michael Hose | Yamaha TX 250 | 30-Jun-12 | 01:52.55 | 86.10 |
| Sidcars Open | Williamson/Two | Windle Suzuki | 20-Sep-08 | 01:51.32 | 87.03 |
| Sidecars F2 | Bennett/Perry | Maisy Shelbourne | 18-Sep-10 | 01:54.57 | 84.66 |
| OVERALL | |||||
| SOLO | Jack Kennedy | Yamaha R1 | 18-Sep-10 | 01:40.43 | 96.49 |
| SIDECAR | Williamson/Two | Windle Suzuki | 20-Sep-08 | 01:51.32 | 87.03 |









