Oulton Park, Cheshire
Circuit Details
Widely acknowledged as the most picturesque race circuit in the country, Oulton Park is recognised as much for its stunning surroundings as the spectacular racing that takes place on its hallowed tarmac.
Voted the best UK circuit by British Superbike fans in 2007, Oulton Park features rapidly changing gradients and blind crests, and presents a supreme challenge to riders and drivers. Spectators can enjoy fantastic views of the action, with the outside of Knickerbrook in particular providing a stunning vista.
Map and Directions
Situated next to Little Budworth and is best accessed from the A54 or the A49. From the north take junction 19 off the M6 and follow the A556 through Northwich towards Chester, from the south leave the M6 at junction 18 and follow the A54.
Regular train services to Crewe and Chester operate on the mainline from London Euston.
Lap Record Holders
Oulton Park Lap Records |
|||||
| Class | Name | Machine | Date | Time | Speed |
| Powerbikes | Jack Kennedy | Yamaha R1 | 18-Sep-10 | 01:40.43 | 96.49 |
| OpenĀ Solo | Chris Burns | Suzuki GSXR1000 | 19-Sep-09 | 01:41.87 | 95.13 |
| 600 | Joshua Day | Yamaha R6 | 18-Sep-10 | 01:43.39 | 93.73 |
| 250GP | Jason Davis | Yamaha TZ250 | 20-Sep-08 | 01:43.45 | 93.65 |
| Sound of Thunder | Duncan Gibson | Ducati 1098S | 09-Jul-01 | 01:44.62 | 92.63 |
| 1300 Streetstocks | James Kiff | SuzukiGSXR 1000 | 19-Sep-09 | 01:47.06 | 90.52 |
| 700 Streetstocks | Matthew Billington | Triumph Daytona 675 | 18-Sep-10 | 01:48.12 | 89.63 |
| 450 | Daniel Jackson | Yamaha TZ250 | 09-Jul-11 | 01:48.87 | 89.01 |
| 125GP | Sam Hornsey | Honda GP125 | 19-Sep-09 | 01:50.33 | 87.83 |
| 400 | Jay Lewis | Honda RS125 | 20-Sep-08 | 01:50.45 | 87.71 |
| 400 Streetstocks | Craig Neve | Kawasaki ZXR400 | 20-Sep-08 | 01:54.85 | 84.35 |
| Open Sidecars | Williamson/Two | Windle Suzuki | 20-Sep-08 | 01:51.32 | 87.03 |
| Pre Fuel Injection | Philip Hacker | Yamaha FJ1000 | 09-Jul-11 | 01:50.75 | 87.5 |
| 250 NG Cup | Paul McCullagh | Yamaha TZ250 | 20-Sep-08 | 01:51.83 | 86.63 |
| Formula 400 | Len Jeacock | BMC Honda 398 | 18-Sep-10 | 01:50.68 | 87.56 |
| F2 Sidecars | Bennett/Perry | Maisy Shelbourne | 18-Sep-10 | 01:54.57 | 84.66 |
| Mini Twins | Ben Marsden | Suzuki SV650 | 09-Jul-11 | 01:53.43 | 85.43 |
| GP45 Singles | an Gardner | Kawasaki GP45 | 09-Jul-11 | 01:56.13 | 83.45 |
| GP45 Twins | Chris Harrison | Aprilia SXV GP45 | 09-Jul-11 | 01:59.38 | 81.17 |
| Formula 125 | Matthew Davies | Aprilia RS125 | 19-Sep-09 | 02:03.15 | 78.69 |
| OVERALL | |||||
| SOLO | Jack Kennedy | Yamaha R1 | 18-Sep-10 | 01:40.43 | 96.49 |
| SIDECAR | Williamson/Two | Windle Suzuki | 20-Sep-08 | 01:51.32 | 87.03 |











