Pembrey, Carmarthen

Circuit Details
We have 3 meetings at Pembrey this year,
a couple of 2-day events, including the British
Sidecar Championships.
Pembrey, is almost universally liked and is
a true riders circuit and by that I mean that
good riders always perform well at the demanding
1.45 mile circuit, that is the home of Welsh
motor-sport. Spectator viewing from the raised
banking is excellent, You can sit in your
car and still see 75% of the circuit.
The tight and twisty circuit which features
2 hairpin bends favour riders ability rather
than an out and out powerful machine. A good
rider on a 250cc GP style machine is more
that a match for someone on a 1000cc Super
bike, as the smaller machine can exploit its
handling advantage in the heavy breaking areas
leading into those hairpins at Hatchets and
Brooklands,getting the power on earlier is
also less of a risk.
So, with the circuit being such a great leveler
, close and exciting racing is on the cards.
Map and Directions
Pembrey is situated on the A484 between Llanelli and Carmarthen in Dyfed, South Wales. Approx 11 miles from J48 of the M4.
Lap Record Holders
Pembrey
Lap Records(1.45 Miles) |
|||||
| Class | Name | Machine | Date | Time | Speed |
| 250cc | Alex KENCHINGTON | Yamaha TZ 250 | 29-May-04 | 01:00.81 | 86.17 |
| 400cc | Chay NEWTON | Yamaha TZ 250 | 20-May-06 | 01:01.02 | 85.86 |
| 600cc | Ross WALKER | Triumph 675 | 03-Nov-07 | 01:00.25 | 86.95 |
| Sidcars Open | Dave MOLYNEUX | LCR Suzuki | 04-Nov-07 | 59.31 | 88.33 |
| R6 | Charlie BISHOP | Yamaha R6 | 22-Apr-07 | 01:02.86 | 83.34 |
| Sidecars F2 | Gary HORSPOLE | 16-Jul-00 | 01:01.40 | 85.37 | |
| Powerbike | James STORRAR | Suzuki GSXR 1000 | 04-Nov-07 | 58.54 | 89.49 |
| F400 | Simon GATES | Yamaha FZR 400 | 17-Jul-05 | 01:03.14 | 82.97 |
| Open | Brian McCORMICK | Tag Honda 1000 | 04-Nov-07 | 58.52 | 98.52 |
| 1300 S'stocks | Lee Keeble | Yamaha R1 | 08-Jul-07 | 01:01.28 | 85.49 |
| 700 S'stocks | Stuart HOLLOWAY | Suzuki GSXR 600 K1 | 07-Jul-07 | 01:02.68 | 83.58 |
| 400 S'stocks | Chris BEVERLEY | Honda CBR 400 | 08-Jul-07 | 01:05.17 | 80.39 |
| 125cc | Matthew WHITMAN | Honda RS 125 | 30-May-05 | 01:01.19 | 82.92 |
| 125ccJunior | Chubba RIDEWOOD | Honda RS125 | 16-Jul-04 | 01:06.58 | 78.68 |
| Thunder | Phillip BEVAN | 10-Aug-03 | 00:59.21 | 88.53 | |
| Mini Twin | Charles HODGSON | Suzuki SV 650 | 04-Nov-07 | 01:03.14 | 82.97 |
| Supermono | Steve MARLOW | 11-Jul-99 | 01:02.00 | 84.54 | |
| Nov400 | James COX | Kawasaki ZXR400 | 17-Jul-05 | 01:03.58 | 82.40 |
| Nov Open | Joshua DAY | 16 Sep 07 | 01:01.66 | 84.96 | |
| Overall | |||||
| Solo | Phillip BEVAN | 08-Jul-07 | 58.91 | 88.93 | |
| Sidecars | Stuart MULDOON | 11-Jul-99 | 01:00:50 | 86.64 | |






