Snetterton, Norwich

Circuit Details
Snetterton has undergone perhaps the most radical transformation of all the MotorSport Vision circuits since being taken over in 2004.
With a bright, clean feel, new spectator banking and improved restaurant facilities, fans are flocking back to East Anglia’s premier sporting venue. The improvements aren’t just limited to the general public either, as Snetterton boasts some of the best facilities for competitors in the country, including a superb scrutineering bay.
Map and Directions
Snetterton is 10 miles north-east of Thetford on the A11 from London to Norwich. Coming from the south, leave the M11 at junction 9 and follow the A11. From the north or west, use the M11/A11 and join the A11 after Newmarket.
Eccles Road, Attleborough and Thetford stations are on the main Cambridge to Norwich line.
Lap Record Holders
Snetterton Lap Records |
|||||
| Class | Name | Machine | Date | Time | Speed |
| Open | Richard Cooper | Yamaha R1 | 17-May-09 | 01:08.30 | 102.88 |
| Powerbikes | Peter Ward | Kawasaki ZX10 | 13-Jun-10 | 01:08.35 | 102.81 |
| Open Sidecars | Reeves/Farrance | LCR Suzuki | 10-May-08 | 01:09.58 | 100.98 |
| 600 | Josh Day | Yamaha R6 | 12-Jun-10 | 01:09.87 | 100.43 |
| 1300 Streetstocks | James Kiff | Suzuki GSXR 1000 | 12-Jun-10 | 01:10.80 | 99.25 |
| 250GP | Toby Markham | Yamaha TZ250 | 11-May-08 | 01:11.19 | 98.70 |
| Sound of Thunder | Paul Willis | KTM 1149 RC8 | 13-Jun-10 | 01:11.92 | 97.70 |
| Newcomers' Open | Leigh Corfield | Yamaha R1 | 13-Jun-10 | 01:12.81 | 96.51 |
| 700 Streetstocks | Matt Billington | Triumph Daytona | 13-Jun-10 | 01:12.99 | 96.27 |
| Formula 400 | Leon Jeacock | BMC Honda 399 | 12-Jun-10 | 01:14.53 | 94.28 |
| Two Strokes | Daniel Jackson | Yamaha TZ250 | 12-Jun-10 | 01:14.61 | 94.18 |
| 250 NG Cup | Paul Lumb | Yamaha TZ250 | 11-May-08 | 01:15.09 | 93.57 |
| Pre Injection | Philip Hacker | Yamaha FJ1100 | 13-Jun-10 | 01:15.36 | 93.24 |
| F2 Sidecars | Will & Andy Smith | Shelbourne Honda | 12-Jun-10 | 01:15.50 | 93.07 |
| 125GP | Lee Jackson | Honda RS125 | 13-Jun-10 | 01:16.18 | 92.24 |
| Mini Twins | Daniel Couzens | Suzuki SV650 | 13-Jun-10 | 01:16.57 | 91.77 |
| Newcomers' 400 | Jamie Morris | Suzuki SV650 | 13-Jun-10 | 01:18.31 | 89.73 |
| 400 Streetstocks | Roy Dewhurst | Kawasaki ZX400 | 13-Jun-10 | 01:19.94 | 87.90 |
| Formula 125 | Jack Keen | Aprilia RS125 | 12-Jun-10 | 01:25.64 | 82.05 |
| OVERALL | |||||
| SOLO | Richard Cooper | 17-May-09 | 01:08.30 | 102.88 | |
| SIDECAR | Reeves/Farrance | 10-May-08 | 01:09.58 | 100.98 | |









