Thruxton, Hampshire

Circuit Details
An airfield circuit, Thruxton is one of the fastest tracks in the UK. Once the home of Britain's major long-distance event, the track has supplied the name to several celebrated British motorcycles. Sadly, in recent years environmental concerns have meant that race meetings are few and far between which means that testing other than at race meetings themselves is almost non-existent.
Despite limited use, Thruxton saw considerable investment prior to the beginning of the 2000 race season, most of which centred around the track being completely resurfaced. Thankfully the new surface removed the treacherous over-banding which in places was as wide as a tyre contact patch and as slippery in the wet as an ice-covered manhole cover. The new surface has also ironed out many of the bumps (although a newcomer to the circuit would find that hard to believe) and has given the track an extremely grippy surface. The compound used is allegedly identical to that laid at Magny Cours, and now that the surface has had a few months to 'bed in', lap times have dropped by an incredible two and a half seconds a lap.
While many of the small ripple-type bumps have gone, the big ones are still there and this means that suspension needs to be set to compensate for the increased speed and ferocity of wheel movement. As a general rule it is advisable to run less rebound front and rear at Thruxton than on many of the slower and smoother tracks.
Slightly Jekyll-and-Hyde in character, Thruxton is equally demanding of a rider's bottle and his machine's handling. It has perhaps the fastest bend in the country in Church, as well as two of the more intricate sections in The Complex and Club Chicane. Both of these offer excellent spectator viewing. This is a fast circuit so gearing is tall. It is especially important to have a good gear for the drive through Church and up Woodham Hill.
Map and Directions
Located 5 miles West of Andover just next to the A303. Do not go through Thruxton village as there is no access to the circuit from here. The track is well signposted from Andover.
From the East, the A303 is accessed from Junction 8 of the M3.
From the North and the M40, head for Newbury on the A34, then to Andover on the A343. Thruxton is then signposted from the Andover ring road.
Lap Record Holders
Thruxton
Lap Records(2.356 Miles) |
|||||
| Class | Name | Machine | Date | Time | Speed |
| 250GP | Mark Davies | 20-Jun-09 | 01:19.53 | 106.82 | |
| 250NGC | Roy Keen | Yamaha TZ 250 | 06-Oct-12 | 01:23.99 | 101.15 |
| 600cc | Luke Jones | Triumph 675 | 06-Oct-12 | 01:18.77 | 107.85 |
| Open | Alex Lowes | 02-Oct-10 | 01:19.08 | 107.43 | |
| Sound of Thunder | Luke Jones | Triumph 675 | 06-Oct-12 | 01:19.48 | 106.89 |
| Powerbikes | James Hillier | Kawasaki ZX10R | 06-Oct-12 | 01:20.08 | 106.09 |
| 1300 S'stocks | Hilary Phillips | 20-Jun-09 | 01:22.83 | 102.57 | |
| 700 S'Stocks | Nick Andrews | 20-Jun-09 | 01:23.97 | 101.17 | |
| Pre Injection 1300 | Greg Allsop | as a whole class ! | 02-Oct-10 | 01:22.94 | 102.43 |
| Pre Injection 700 | Tom Vear | Suzuki SV 650 | 6-Oct-12 | 01:29.35 | 95.08 |
| Open 450 | Chay Newton | 07-Oct-06 | 01:23.55 | 101.47 | |
| F400 | Leon Jeacock | 15-Oct-11 | 01:24.09 | 101.03 | |
| 400 S'stocks | Benedict Ireland | 02-Oct-10 | 01:29.24 | 95.20 | |
| Formula 125cc | Leon Morris | 30-Mar-03 | 01:27.99 | 96.55 | |
| 125cc | Charlie Hall | 01-Oct-05 | 01:26.31 | 98.23 | |
| Mini Twins | Sebastian Kelly | 15-Oct-11 | 01:26.58 | 98.12 | |
| GP45 Single | Matthew Andrew | 15-Oct-11 | 01:29.77 | 94.64 | |
| GP45 Twin | Chris Harrison | 15-Oct-11 | 01:29.67 | 94.64 | |
| Open Newcomers | X | X | X | X | X |
| Mini Twin Newcomers | X | X | X | X | X |
| 500 Newcomers | X | X | X | X | X |
| Sidcars Open | Lovelock/Lawrence | LCR Suzuki 1000 | 06-Oct-12 | 01:20.96 | 104.94 |
| Sidecars F2 | Bennetts/Smithies | Maisey Shelbourne 600 | 06-Oct-12 | 01:26.14 | 98.63 |
| OVERALL | |||||
| Solo | Luke Jones | Triumph 675 | 06-Oct-12 | 01:18.77 | 107.85 |
| Sidecars | Lovelock/Lawrence | LCR Suzuki 1000 | 06-Oct-12 | 01:20.96 | 104.94 |









