Results Archive
The Race Results Archive will allow you access to previous seasons Race Results and final Championship Table Positions. We currently have 2003 to date.
| Year | Results | Final Championship Standings | Season Review |
| 2003 | Download | This season's results are contained in one zip file- 3.33MB) | |
| 2004 | Download | (This season's results are contained in one zip file- 5.83MB) | |
| 2005 | Download | (This season's results are contained in one zip file- 7.81MB) | View |
| 2006 | Download | (This season's results are contained in one zip file- 6.65MB) | View |
| 2007 | Download | (This season's results are contained in one zip file- 3.97MB) | View |
For all results information please our timekeepers.






