Results Archive
The Race Results Archive will allow you access to previous seasons Race Results and final Championship Table Positions. We currently have 2003 to date.
| Year | Results | Final Championship Standings | Season Review |
| 2003 | Download | This season's results are contained in one zip file (3.33MB) | |
| 2004 | Download | (This season's results are contained in one zip file (5.83KB) | |
| 2005 | Download | (This season's results are contained in one zip file (7.81KB) | Download |
| 2006 | Download | (This season's results are contained in one zip file (6.65KB) | Download |
| 2007 | Download | (This season's results are contained in one zip file (3.97KB) | Download |
| 2008 | Download | (This season's results are contained in one zip file (4.58KB) | |
| 2009 | Download | (This season's results are contained in one zip file (2.31KB) | Download |
For all results information please our timekeepers.









