Skip to main content.

Race Traders UK 400 Streetstocks
Refined Recruitment 125 GP
Steve Lynham Formula 125 Juniors

Official Race Results- Brands Hatch Saturday 12th April 2008

Race Trader UK
Refined Recruitment
Steve Lynham

 

NG ROAD RACING
RACE TRADER UK 400 STREETSTOCKS
REFINED RECRUITMENT 125GP
STEVE LYNHAM FORMULA 125 JUNIORS
RACE 10 ROUND 3 QUALIFIER
Start Time: 14:16 Race Distance: 11.98
Weather: Overcast Track: Drying

 

Rnk Num Rider Machine Class Town/Sponsor Laps Time Average Time Speed
                     
1 189 Matt Hillier Honda RS 125 125GP Lucy and Bump 10 9:50.65 73.06 56.17 76.82
2 86 Luke Harvey Honda RS 125 125GP Excel 10 9:56.33 72.36 57.30 75.31
3 53 Corey Lewis Honda GP 125 125GP G Pollitt & Son 10 9:56.55 72.33 56.78 76.00
4 13 Sam Burman Honda RS 125 GP 125GP Barton Field Ltd 10 9:57.02 72.28 56.85 75.90
5 7 Ross Ashman Honda RS 125 GP 125GP Bath 10 10:01.35 71.76 58.50 73.76
6 213 Rich Troth Honda 400 400 CNP Fitness Development 10 10:05.04 71.32 58.13 74.23
7 43 Ben Marsden Honda CBR 400 400 Workingham 10 10:18.22 69.80 58.92 73.24
8 171 Douglas Snow Honda RS 125 125GP Walliswood 10 10:19.06 69.70 58.82 73.36
9 82 Anthony Mulrine Honda RS 125 125GP Refined Recruitment 10 10:30.70 68.42 58.65 73.57
10 193 Tom Snow Honda RS 125 125GP Bracken M/c Workshop 10 10:33.04 68.16 59.63 72.36
11 11 Freddie Nickless Honda RS 125 GP 125GP Tri-State M/cs 10 10:34.61 68.00 1:01.50 70.16
12 140 Mike Collins Kawasaki ZXR 400 400 Taunton 10 10:34.79 67.98 1:00.83 70.94
13 16 Craig Neve Honda VFR 400 400 ANR Performance 10 10:34.91 67.96 1:00.44 71.39
14 69 Shannon Hale Honda CBR 400 400 Black Lion Transport 10 10:42.95 67.11 1:01.11 70.61
15 50 Nic Pullen Kawasaki ZXR 400 400 RFI Racing 10 10:45.58 66.84 1:01.83 69.79
16 55 Daniel Rosamond Honda RS 125 125GP Tadley 10 10:45.98 66.80 1:00.78 70.99
17 54 Barry Anstis Honda CBR 400 400 Jerry's M/c Refinishers Plymou 9 9:53.00 65.49 1:02.41 69.14
18 22 Bradley Kitchen Honda RS 125 125GP Northern Steel Services 9 9:53.37 65.45 1:02.51 69.03
19 67 Tom Weedon Honda RS 125 GP 125GP Hein Gerike Maidstone 9 9:57.80 64.96 1:02.13 69.45
20 6 Scott Mead Aprilia F125 F125 JKI Ltd 9 10:01.89 64.52 1:03.20 68.28
21 80 Stuart Barnes Kawasaki ZXR 400 400 Bude 9 10:12.23 63.43 1:05.14 66.24
22 116 Thomas Williams Aprilia RS 125 F125 G&B Williams Transport 9 10:26.11 62.03 1:05.32 66.06
23 110 Rowan Miller Metrakit GP80XL F125 Waterlooville 9 10:26.50 61.99 1:05.36 66.02
24 9 Samual Coventry Aprilia RS 125 F125 Purbrook Garage/Unipart 9 10:26.92 61.95 1:05.42 65.96
25 111 Jed Bird Aprilia 125 F125 Jedi Racing 9 10:29.60 61.68 1:06.98 64.42
26 88 Paul Edwards Kawasaki ZXR 400 400 Mrs Hardy 9 10:34.22 61.23 1:06.86 64.54
27 45 Tom Nolan Aprilia RS 125 F125 MotoVation Racing/Trueview 8 10:17.59 55.90 1:13.33 58.84
28 181 Samuel Williams Aprilia 125 F125 Kestrel Carpets 8 10:22.87 55.42 1:12.55 59.48
29 14 Samuel Cherry Aprilia RS 125 F125 St Leonards on Sea 8 10:34.75 54.38 1:14.39 58.01
30 144 Gavin Perkins Conti 80 F125 Honeybourne 8 10:53.86 52.79 1:17.01 56.03
31 21 Max Symonds Aprilia RS 125 F125 J & C Symonds 7 11:03.01 45.56 1:31.17 47.33

DNF

Rnk Num Rider Machine Class Town/Sponsor Laps Time Average Time Speed
                     
  8 Danny Buchan Aprilia RS 125 F125 Quest          
  74 Josh Jones Aprilia RS 123 F125 Lee Davies Racing/Pitstop Gara          
  133 William Slater Honda RS 250 400 Bournes Powder Coaters          

NG ROAD RACING
RACE TRADER UK 400 STREETSTOCKS
REFINED RECRUITMENT 125GP
STEVE LYNHAM FORMULA 125 JUNIORS
RACE 19 ROUND 3
Start Time: 17:05 Race Distance: 5.99
Weather: Sunny Track: Drying

 

Rnk Num Rider Machine Class Town/Sponsor Laps Time Average Time Speed
                     
1 86 Luke Harvey Honda RS 125 125GP Excel 5 4:36.42 78.05 53.63 80.46
2 189 Matt Hillier Honda RS 125 125GP Lucy and Bump 5 4:36.95 77.90 53.30 80.96
3 53 Corey Lewis Honda GP 125 125GP G Pollitt & Son 5 4:40.67 76.87 54.32 79.44
4 55 Daniel Rosamond Honda RS 125 125GP Tadley 5 4:43.81 76.02 54.02 79.88
5 213 Rich Troth Honda 400 400 CNP Fitness Development 5 4:46.98 75.18 55.90 77.19
6 11 Freddie Nickless Honda RS 125 GP 125GP Tri-State M/cs 5 4:48.42 74.80 55.35 77.96
7 193 Tom Snow Honda RS 125 125GP Bracken M/c Workshop 5 4:49.42 74.55 55.63 77.57
8 171 Douglas Snow Honda RS 125 125GP Walliswood 5 4:49.52 74.52 55.26 78.09
9 67 Tom Weedon Honda RS 125 GP 125GP Hein Gerike Maidstone 5 4:50.79 74.19 56.14 76.86
10 82 Anthony Mulrine Honda RS 125 125GP Refined Recruitment 5 4:54.80 73.19 55.18 78.20
11 50 Nic Pullen Kawasaki ZXR 400 400 RFI Racing 5 4:56.91 72.67 57.52 75.02
12 22 Bradley Kitchen Honda RS 125 125GP Northern Steel Services 5 5:04.36 70.89 58.57 73.67
13 16 Craig Neve Honda VFR 400 400 ANR Performance 5 5:04.89 70.76 58.74 73.46
14 54 Barry Anstis Honda CBR 400 400 Jerry's M/c Refinishers Plymou 5 5:06.68 70.35 58.35 73.95
15 69 Shannon Hale Honda CBR 400 400 Black Lion Transport 5 5:10.09 69.58 59.50 72.52
16 80 Stuart Barnes Kawasaki ZXR 400 400 Bude 5 5:11.39 69.29 59.92 72.01
17 6 Scott Mead Aprilia F125 F125 JKI Ltd 5 5:12.86 68.96 59.62 72.38
18 116 Thomas Williams Aprilia RS 125 F125 G&B Williams Transport 5 5:13.00 68.93 59.62 72.38
19 140 Mike Collins Kawasaki ZXR 400 400 Taunton 5 5:13.07 68.92 58.86 73.31
20 8 Danny Buchan Aprilia RS 125 F125 Quest 5 5:13.40 68.84 59.55 72.46
21 110 Rowan Miller Metrakit GP80XL F125 Waterlooville 5 5:26.78 66.02 1:03.37 68.09
22 133 William Slater Honda RS 250 400 Bournes Powder Coaters 5 5:26.80 66.02 1:02.79 68.72
23 88 Paul Edwards Kawasaki ZXR 400 400 Mrs Hardy 5 5:29.09 65.56 1:03.43 68.03
24 9 Samual Coventry Aprilia RS 125 F125 Purbrook Garage/Unipart 4 4:28.30 64.33 1:03.73 67.71
25 111 Jed Bird Aprilia 125 F125 Jedi Racing 4 4:28.33 64.32 1:03.96 67.46
26 14 Samuel Cherry Aprilia RS 125 F125 St Leonards on Sea 4 4:42.49 61.10 1:07.51 63.92
27 144 Gavin Perkins Conti 80 F125 Honeybourne 4 4:53.94 58.72 1:10.09 61.56
28 74 Josh Jones Aprilia RS 123 F125 Lee Davies Racing/Pitstop Gara 4 4:54.67 58.57 1:08.19 63.28
29 181 Samuel Williams Aprilia 125 F125 Kestrel Carpets 4 4:56.59 58.19 1:09.20 62.36
30 45 Tom Nolan Aprilia RS 125 F125 MotoVation Racing/Trueview 4 5:03.13 56.94 1:12.37 59.62
31 21 Max Symonds Aprilia RS 125 F125 J & C Symonds 3 4:31.57 47.67 1:26.65 49.80

DNF

Rnk Num Rider Machine Class Town/Sponsor Laps Time Average Time Speed
                     
  7 Ross Ashman Honda RS 125 GP 125GP Bath          
  13 Sam Burman Honda RS 125 GP 125GP Barton Field Ltd          

Return To Results Selector

Any queries regarding these results please email