Skip to main content.

Race Traders UK 400 Streetstocks
Refined Recruitment 125 GP
Steve Lynham Formula 125 Juniors

Official Race Results- Brands Hatch Sunday 13th April 2008

Race Trader UK
Refined Recruitment
Steve Lynham

 

NG ROAD RACING
RACE TRADER UK 400 STREETSTOCKS
REFINED RECRUITMENT 125GP
STEVE LYNHAM FORMULA 125 JUNIORS
RACE 10 ROUND 4 QUALIFER
Start Time: 14:01 Race Distance: 10.78
Weather: Sunny Track: Dry

 

Rnk Num Rider Machine Class Town/Sponsor Laps Time Average Time Speed
                     
1 189 Matt Hillier Honda RS 125 125GP Lucy and Bump 9 8:34.76 75.44 55.59 77.62
2 53 Corey Lewis Honda GP 125 125GP G Pollitt & Son 9 8:40.03 74.68 55.87 77.23
3 13 Sam Burman Honda RS 125 GP 125GP Barton Field Ltd 9 8:52.31 72.96 57.79 74.67
4 86 Luke Harvey Honda RS 125 125GP Excel 9 8:59.45 71.99 57.97 74.43
5 193 Tom Snow Honda RS 125 125GP Bracken M/c Workshop 9 8:59.70 71.96 57.40 75.18
6 171 Douglas Snow Honda RS 125 125GP Walliswood 9 9:00.66 71.83 58.06 74.32
7 213 Rich Troth Honda 400 400 CNP Fitness Development 9 9:01.56 71.71 58.60 73.64
8 11 Freddie Nickless Honda RS 125 GP 125GP Tri-State M/cs 9 9:01.87 71.67 57.65 74.85
9 48 Anthony Mulrine Honda RS 125 125GP Refined Recruitment 9 9:02.43 71.60 57.57 74.95
10 67 Tom Weedon Honda RS 125 GP 125GP Hein Gerike Maidstone 9 9:02.68 71.56 57.71 74.77
11 16 Craig Neve Honda VFR 400 400 ANR Performance 9 9:17.45 69.67 59.50 72.52
12 55 Daniel Rosamond Honda RS 125 125GP Tadley 9 9:22.70 69.02 58.40 73.89
13 140 Mike Collins Kawasaki ZXR 400 400 Taunton 9 9:23.03 68.97 1:00.50 71.32
14 69 Shannon Hale Honda CBR 400 400 Black Lion Transport 9 9:25.64 68.66 1:00.18 71.70
15 82 Ben Marsden Honda CBR 400 400 Workingham 9 9:28.64 68.29 1:00.99 70.75
16 50 Nic Pullen Kawasaki ZXR 400 400 RFI Racing 9 9:30.84 68.03 1:00.57 71.24
17 54 Barry Anstis Honda CBR 400 400 Jerry's M/c Refinishers Plymou 9 9:35.63 67.46 59.91 72.03
18 22 Bradley Kitchen Honda RS 125 125GP Northern Steel Services 9 9:37.40 67.26 1:03.09 68.39
19 6 Scott Mead Aprilia F125 F125 JKI Ltd 8 8:36.00 66.90 1:02.13 69.45
20 80 Stuart Barnes Kawasaki ZXR 400 400 Bude 8 8:45.01 65.75 1:04.00 67.42
21 110 Rowan Miller Metrakit GP80XL F125 Waterlooville 8 8:52.74 64.80 1:04.16 67.25
22 8 Danny Buchan Aprilia RS 125 F125 Quest 8 8:58.53 64.10 1:03.51 67.94
23 116 Thomas Williams Aprilia RS 125 F125 G&B Williams Transport 8 9:00.30 63.89 1:03.80 67.63
24 9 Samual Coventry Aprilia RS 125 F125 Purbrook Garage/Unipart 8 9:03.03 63.57 1:04.41 66.99
25 111 Jed Bird Aprilia 125 F125 Jedi Racing 8 9:04.41 63.41 1:04.46 66.94
26 74 Josh Jones Aprilia RS 123 F125 Lee Davies Racing/Pitstop Gara 8 9:16.48 62.03 1:06.77 64.62
27 103 Paul Thomas Kawasaki ZXR 400 400 NCM 8 9:28.69 60.70 1:08.46 63.03
28 45 Tom Nolan Aprilia RS 125 F125 MotoVation Racing/Trueview 8 9:39.99 59.52 1:10.45 61.25
29 14 Samuel Cherry Aprilia RS 125 F125 St Leonards on Sea 8 9:41.10 59.40 1:08.80 62.72
30 181 Samuel Williams Aprilia 125 F125 Kestrel Carpets 7 8:41.25 57.95 1:10.89 60.87
31 144 Gavin Perkins Conti 80 F125 Honeybourne 7 8:43.73 57.67 1:11.21 60.60
32 21 Max Symonds Aprilia RS 125 F125 J & C Symonds 7 9:52.49 50.98 1:21.08 53.22

NG ROAD RACING
RACE TRADER UK 400 STREETSTOCKS
REFINED RECRUITMENT 125GP
STEVE LYNHAM FORMULA 125 JUNIORS
RACE 19 ROUND 4
Start Time: 16:55 Race Distance: 10.78
Weather: Showery Track: Wet

 

Rnk Num Rider Machine Class Town/Sponsor Laps Time Average Time Speed
                     
1 189 Matt Hillier Honda RS 125 125GP Lucy and Bump 9 9:05.23 71.23 58.44 73.84
2 53 Corey Lewis Honda GP 125 125GP G Pollitt & Son 9 9:08.59 70.79 59.41 72.63
3 213 Rich Troth Honda 400 400 CNP Fitness Development 9 9:28.04 68.37 1:01.44 70.23
4 86 Luke Harvey Honda RS 125 125GP Excel 9 9:32.66 67.82 1:00.67 71.12
5 13 Sam Burman Honda RS 125 GP 125GP Barton Field Ltd 9 9:33.46 67.72 1:00.83 70.94
6 48 Anthony Mulrine Honda RS 125 125GP Refined Recruitment 9 9:34.87 67.56 1:00.19 71.69
7 67 Tom Weedon Honda RS 125 GP 125GP Hein Gerike Maidstone 9 9:36.77 67.33 1:00.97 70.77
8 11 Freddie Nickless Honda RS 125 GP 125GP Tri-State M/cs 9 9:37.75 67.22 1:01.82 69.80
9 171 Douglas Snow Honda RS 125 125GP Walliswood 9 9:41.06 66.83 1:02.16 69.42
10 50 Nic Pullen Kawasaki ZXR 400 400 RFI Racing 9 9:56.25 65.13 1:01.67 69.97
11 16 Craig Neve Honda VFR 400 400 ANR Performance 9 9:56.59 65.10 1:01.89 69.72
12 82 Ben Marsden Honda CBR 400 400 Workingham 9 9:57.18 65.03 1:02.93 68.57
13 69 Shannon Hale Honda CBR 400 400 Black Lion Transport 9 9:57.88 64.96 1:02.68 68.84
14 55 Daniel Rosamond Honda RS 125 125GP Tadley 9 10:08.38 63.83 1:05.47 65.91
15 193 Tom Snow Honda RS 125 125GP Bracken M/c Workshop 9 10:08.65 63.81 1:05.26 66.12
16 54 Barry Anstis Honda CBR 400 400 Jerry's M/c Refinishers Plymou 8 9:16.77 62.00 1:07.69 63.75
17 9 Samual Coventry Aprilia RS 125 F125 Purbrook Garage/Unipart 8 9:28.99 60.67 1:09.03 62.51
18 110 Rowan Miller Metrakit GP80XL F125 Waterlooville 8 9:29.06 60.66 1:09.42 62.16
19 74 Josh Jones Aprilia RS 123 F125 Lee Davies Racing/Pitstop Gara 8 9:39.10 59.61 1:10.09 61.56
20 8 Danny Buchan Aprilia RS 125 F125 Quest 8 9:41.55 59.36 1:09.32 62.25
21 116 Thomas Williams Aprilia RS 125 F125 G&B Williams Transport 8 10:01.02 57.44 1:13.04 59.08
22 80 Stuart Barnes Kawasaki ZXR 400 400 Bude 8 10:09.82 56.61 1:13.17 58.97
23 45 Tom Nolan Aprilia RS 125 F125 MotoVation Racing/Trueview 8 10:10.59 56.54 1:12.17 59.79
24 103 Paul Thomas Kawasaki ZXR 400 400 NCM 7 9:07.21 55.20 1:15.86 56.88
25 111 Jed Bird Aprilia 125 F125 Jedi Racing 7 9:11.07 54.81 1:15.56 57.11
26 14 Samuel Cherry Aprilia RS 125 F125 St Leonards on Sea 7 9:13.96 54.53 1:16.47 56.43
27 181 Samuel Williams Aprilia 125 F125 Kestrel Carpets 7 9:30.47 52.95 1:18.32 55.10
28 144 Gavin Perkins Conti 80 F125 Honeybourne 7 9:42.23 51.88 1:20.28 53.75
29 21 Max Symonds Aprilia RS 125 F125 J & C Symonds 6 9:13.74 46.76 1:28.74 48.62

DNF

Rnk Num Rider Machine Class Town/Sponsor Laps Time Average Time Speed
                     
  6 Scott Mead Aprilia F125 F125 JKI Ltd          
  140 Mike Collins Kawasaki ZXR 400 400 Taunton          

Return To Results Selector

Any queries regarding these results please email