Skip to main content.

250GP ACU National Championship and NG Cup

Official Race Results- Snetterton- Saturday 10th May 2008

ACU
NGRCC

 

NG ROAD RACING
250GP ACU NATIONAL CHAMPIONSHIP & NG CUP
TQ1 - ROUND 3 & 4 TIMED QUALIFYING
Start: 10:39 Track:Dry Weather: Overcast

 

Rnk Num Rider Machine Class Town/Sponsor Time Lap Gap Speed
                   
1 296 Toby Markham Yamaha TZ 250   BY Groundworks/Ovenden Group 1:10.66 11   99.44
2 16 Andrew Sawford Yamaha TZ 250   St Neots M/cs 1:11.88 14 1.22 97.75
3 7 Jason Davis Yamaha TZ250     1:12.54 9 1.88 96.86
4 25 Alex Kenchington DTR Yamaha   Dennis Trollope Racing 1:12.75 11 2.09 96.58
5 17 Bruce Dunn Yamaha TZ 250   Peterborough 1:13.06 11 2.40 96.17
6 178 Ben Miller Yamaha TZ 250   Phillips Digital 1:13.50 12 2.84 95.59
7 10 Rich Grinling Honda RS 250   Newark 1:13.64 11 2.98 95.41
8 101 Ian Gardner Yamaha TZ 250   Towcester 1:13.67 13 3.01 95.37
9 38 Darrell Higgins Yamaha 250   Dennis Trollope Racing 1:13.82 5 3.16 95.18
10 39 Ben Johnson Honda RS 250 GP   Doublemracing 1:14.13 4 3.47 94.78
11 132 John Lewis Honda RS 250   Cheltenham 1:14.33 3 3.67 94.53
12 62 Paul Burke Honda GP 250   Redhill 1:14.33 5 3.67 94.53
13 32 Mark Linton Yamaha TZ 250   Billingshurst 1:14.38 15 3.72 94.46
14 5 Phil Giullou Yamaha TZ 250   Condor Ferries 1:14.78 7 4.12 93.96
15 88 Carl Hudson Honda RS 250   Delmar Flooring 1:15.12 12 4.46 93.53
16 257 Duncan Fitchett Yamaha TZ 250 A   FCL Imports 1:15.36 15 4.70 93.24
17 14 Ant Hodson Honda RS 250   MDJ Racing 1:15.42 11 4.76 93.16
18 113 Lee Goddard Honda RS 250   Stowmarket 1:15.67 14 5.01 92.85
19 249 Nigel Palmer Yamaha TZ 250 1999   Froggy French Racing 1:16.51 6 5.85 91.83
20 21 Neil Richardson Yamaha TZ 250   Winslow 1:16.73 2 6.07 91.57
21 64 Scott Jenner Yamaha TZ 250   Refined Recruitment 1:16.75 8 6.09 91.55
22 18 Derek Clark Honda RS 250   Hull 1:16.94 12 6.28 91.32
23 31 Paul Lumb Yamaha TZ 250   Ken White Signs / NGK 1:17.06 4 6.40 91.18
24 55 Daniel Jackson Yamaha TZ 250   Dad/Mum 1:17.15 12 6.49 91.07
25 43 Tony Davies Yamaha TZ 250   Carl Lloyd 1:17.49 10 6.83 90.67
26 45 Ian Kimberley Spondon RS 250   Maxmoto 1:17.92 5 7.26 90.17
27 68 Mike Russell Yamaha TZ 250   Newbold on Stour 1:18.63 4 7.97 89.36
28 42 Sian Brooks Honda RS 250   Spyre Ltd 1:18.78 13 8.12 89.19
29 24 Peter Henry Cox Yamaha TZ 250   PHC Racing 1:18.93 2 8.27 89.02
30 71 Paul Hedison Honda RS 250   Gainsborough 1:19.01 4 8.35 88.93
31 131 Paul McCullagh Yamaha TZ 250   AmeThysT 1:19.30 5 8.64 88.60
32 211 Paul Rogers Yamaha TZ 250   Trentside Garage 1:19.47 5 8.81 88.41
33 93 Martin Thrower Honda RS 250   Gofasterbits.co.uk 1:19.57 4 8.91 88.30
34 73 Steve Pond Honda RS 250   Alan Campbell Group 1:24.35 1 13.69 83.30

NG ROAD RACING
250GP ACU NATIONAL CHAMPIONSHIP & NG CUP
RACE 12 ROUND 3
Start Time: 14:16 Race Distance: 19.52 miles
Weather: Sunny Track: Dry

 

Rnk Num Rider Machine Class Town/Sponsor Laps Time Average Time Speed
                     
1 296 Toby Markham Yamaha TZ 250   BY Groundworks/Ovenden Group 10 12:07.24 96.61 1:11.55 98.20
2 16 Andrew Sawford Yamaha TZ 250   St Neots M/cs 10 12:10.35 96.20 1:11.62 98.10
3 25 Alex Kenchington DTR Yamaha   Dennis Trollope Racing 10 12:16.81 95.36 1:11.94 97.67
4 17 Bruce Dunn Yamaha TZ 250   Peterborough 10 12:17.12 95.32 1:12.28 97.21
5 178 Ben Miller Yamaha TZ 250   Phillips Digital 10 12:17.27 95.30 1:11.95 97.65
6 39 Ben Johnson Honda RS 250 GP   Doublemracing 10 12:19.33 95.03 1:12.24 97.26
7 7 Jason Davis Yamaha TZ250     10 12:20.05 94.94 1:12.64 96.73
8 101 Ian Gardner Yamaha TZ 250   Towcester 10 12:27.81 93.96 1:13.27 95.89
9 38 Darrell Higgins Yamaha 250   Dennis Trollope Racing 10 12:28.67 93.85 1:13.48 95.62
10 10 Rich Grinling Honda RS 250   Newark 10 12:28.69 93.85 1:13.66 95.39
11 62 Paul Burke Honda GP 250   Redhill 10 12:37.62 92.74 1:13.92 95.05
12 32 Mark Linton Yamaha TZ 250   Billingshurst 10 12:37.67 92.73 1:14.06 94.87
13 88 Carl Hudson Honda RS 250   Delmar Flooring 10 12:49.33 91.33 1:15.79 92.71
14 14 Ant Hodson Honda RS 250   MDJ Racing 10 12:49.55 91.30 1:15.76 92.74
15 5 Phil Giullou Yamaha TZ 250   Condor Ferries 10 12:50.14 91.23 1:14.80 93.93
16 249 Nigel Palmer Yamaha TZ 250 1999   Froggy French Racing 10 12:53.89 90.79 1:15.20 93.43
17 21 Neil Richardson Yamaha TZ 250   Winslow 10 12:53.94 90.79 1:15.60 92.94
18 113 Lee Goddard Honda RS 250   Stowmarket 10 12:54.53 90.71 1:15.29 93.32
19 31 Paul Lumb Yamaha TZ 250 NGC Ken White Signs / NGK 10 13:03.78 89.64 1:15.88 92.60
20 18 Derek Clark Honda RS 250   Hull 10 13:11.91 88.72 1:16.72 91.58
21 73 Steve Pond Honda RS 250   Alan Campbell Group 10 13:14.81 88.40 1:17.09 91.14
22 43 Tony Davies Yamaha TZ 250   Carl Lloyd 10 13:15.46 88.33 1:17.50 90.66
23 64 Scott Jenner Yamaha TZ 250   Refined Recruitment 10 13:15.51 88.32 1:17.10 91.13
24 68 Mike Russell Yamaha TZ 250   Newbold on Stour 10 13:16.12 88.25 1:17.14 91.08
25 45 Ian Kimberley Spondon RS 250   Maxmoto 10 13:17.57 88.10 1:17.31 90.88
26 55 Daniel Jackson Yamaha TZ 250   Dad/Mum 10 13:18.12 88.03 1:17.07 91.17
27 71 Paul Hedison Honda RS 250   Gainsborough 9 12:10.75 86.54 1:17.96 90.12
28 42 Sian Brooks Honda RS 250 NGC Spyre Ltd 9 12:14.22 86.13 1:19.26 88.65
29 93 Martin Thrower Honda RS 250   Gofasterbits.co.uk 9 12:23.00 85.11 1:20.81 86.95
30 211 Paul Rogers Yamaha TZ 250 NGC Trentside Garage 9 12:23.30 85.07 1:20.94 86.81
31 24 Peter Henry Cox Yamaha TZ 250 NGC PHC Racing 9 12:36.54 83.58 1:19.74 88.11

DNF

Rnk Num Rider Machine Class Town/Sponsor Laps Time Average Time Speed
                     
  78 Oliver Harrison Yamaha TZ 250 NGC Toutes Directions Ltd          
  131 Paul McCullagh Yamaha TZ 250 NGC AmeThysT          
  257 Duncan Fitchett Yamaha TZ 250 A   FCL Imports          

Download Lap Times

Return To Results Selector

Any queries regarding these results please email