Skip to main content.

Phoenix Open

Official Race Results- Snetterton- Saturday 10th May 2008

Phoenix
Frasers

 

NG ROAD RACING
PHOENIX OPEN
TQ 2 TIMED QUALIFYING ROUND 5 SESSION 1
Start Time: 11:05 Weather: Dry
Track: Sunny

 

Rnk Num Rider Machine Time Lap Gap Speed
               
1 2 Simon Gates Yamaha R1 1:11.20 8   98.68
2 138 Michael Blank Suzuki 1000 1:11.32 6 0.12 98.52
3 19 Lee Keeble Yamaha R1 1:11.56 6 0.36 98.19
4 69 Mark Compton Suzuki GSXR 1000 K5 1:11.73 6 0.53 97.95
5 11 Chris Pope Yamaha R1 1:11.84 13 0.64 97.80
6 9 Shaun Hennessy Suzuki GSXR 1000 1:11.86 4 0.66 97.78
7 21 Joe Symonds Yamaha R1 1:12.03 4 0.83 97.54
8 5 Darren Neal Honda CBR 1000 RR 1:12.45 10 1.25 96.98
9 10 Paul Allen Yamaha R1 1:12.57 1 1.37 96.82
10 3 Charlie Bishop Yamaha R1 1:12.62 1 1.42 96.75
11 76 Dylan Morris Suzuki GSXR 1000 1:13.00 8 1.80 96.25
12 110 Dave Hockham Suzuki GSXR 1000 1:13.18 13 1.98 96.01
13 79 Peter Golden Honda CBR 1000 RR 1:13.30 9 2.10 95.86
14 332 Martin Lowe Yamaha R1 1:14.76 8 3.56 93.98
15 65 Paul Jeffery Yamaha R6 1:14.88 6 3.68 93.83
16 168 Duncan Gibson Ducati 1098 1:14.96 6 3.76 93.73
17 17 Andy Peck Suzuki GSXR 1000 K3 1:14.99 7 3.79 93.69
18 81 Adam Jeffery Suzuki 1000 1:15.50 3 4.30 93.06
19 46 Aaron Ridewood Yamaha R6 1:15.85 11 4.65 92.63
20 137 Tim Woodhouse Yamaha R6 1:15.99 7 4.79 92.46
21 38 Darren Rumley Yamaha R6 1:16.24 7 5.04 92.16
22 146 Andrew Beagley Suzuki GSXR 1000 1:16.47 2 5.27 91.88
23 54 Darren Crisp Triumph Daytona 675 1:16.60 7 5.40 91.73
24 212 Pete Weston Yamaha R1 1:16.70 10 5.50 91.61
25 58 Jim Lea Honda CBR 600 1:16.86 7 5.66 91.42
26 39 Alastair Loomes Honda CBR 1000 1:16.95 2 5.75 91.31
27 59 Nic Ingram Suzuki GSXR 750 1:17.05 6 5.85 91.19
28 134 Charles Wightman Kawasaki ZX6R 1:17.08 11 5.88 91.15
29 149 Bryan Jacques Ducati 996 1:17.64 11 6.44 90.50
30 63 Kevin Davies Kawasaki ZX10R 1:17.98 7 6.78 90.10
31 105 Chris Wood Suzuki GSXR 600 1:18.11 3 6.91 89.95
32 581 Dave Williams Suzuki GSXR 1000 1:18.37 6 7.17 89.65
33 214 Lee Wilson Yamaha R6 1:19.06 5 7.86 88.87
34 262 Alun Selway Suzuki GSXR 1000 1:19.10 1 7.90 88.83
35 182 Justin Collins Yamaha R6 1:19.21 6 8.01 88.70
36 180 Nigel Moss Suzuki GSXR 750 1:20.05 5 8.85 87.77
37 72 Adam Grosch Suzuki GSXR 600 1:20.22 2 9.02 87.59
38 43 Richard Woollcott Honda CBR 600 1:21.07 5 9.87 86.67
39 7 Shaun Wynne Triumph Daytona 675 1:22.17 7 10.97 85.51
40 94 Matt Hardcastle Suzuki GSXR 750 K1 1:23.05 6 11.85 84.60
41 42 Doog McDougall Honda CBR 600 RR 1:32.78 8 21.58 75.73

Competitors with only one passing

Rnk Num Rider Machine Time Lap Gap Speed
               
  166 Greg Gibson Ducati 916        

NG ROAD RACING
PHOENIX OPEN
RACE 13 ROUND 5
Start Time: 14:38 Race Distance:15.61 miles
Weather: Sunny Track: Dry

 

Rnk Num Rider Machine Town/Sponsor Laps Time Average Time Speed
                   
1 138 Michael Blank Suzuki 1000 Gemini Fire Systems 8 9:38.60 97.15 1:10.84 99.18
2 2 Simon Gates Yamaha R1 GNG Racing 8 9:40.41 96.84 1:11.00 98.96
3 19 Lee Keeble Yamaha R1 CTS Racing 8 9:47.29 95.71 1:11.40 98.41
4 5 Darren Neal Honda CBR 1000 RR Bladegroup.co.uk 8 9:48.31 95.54 1:11.47 98.31
5 21 Joe Symonds Yamaha R1 Green Days Developments 8 9:49.87 95.29 1:11.39 98.42
6 69 Mark Compton Suzuki GSXR 1000 K5 Vmeister 69 8 9:51.02 95.11 1:11.34 98.49
7 3 Charlie Bishop Yamaha R1 Bristol 8 9:52.43 94.88 1:12.45 96.98
8 11 Chris Pope Yamaha R1 AFB M/cs 8 9:53.42 94.72 1:12.55 96.85
9 10 Paul Allen Yamaha R1 Slipstream 8 9:54.19 94.60 1:12.83 96.47
10 79 Peter Golden Honda CBR 1000 RR PGR 8 10:00.23 93.65 1:13.18 96.01
11 110 Dave Hockham Suzuki GSXR 1000 1st Bike UK 8 10:01.32 93.48 1:13.11 96.10
12 76 Dylan Morris Suzuki GSXR 1000 Pearshapedoutdoors.co.uk 8 10:11.48 91.92 1:13.16 96.04
13 332 Martin Lowe Yamaha R1 Highway Services 8 10:11.76 91.88 1:14.96 93.73
14 46 Aaron Ridewood Yamaha R6 Berkely Coaches/Brown & Ptners 8 10:18.10 90.94 1:15.53 93.03
15 212 Pete Weston Yamaha R1   8 10:19.18 90.78 1:15.92 92.55
16 168 Duncan Gibson Ducati 1098 JHP 8 10:19.36 90.75 1:15.41 93.17
17 17 Andy Peck Suzuki GSXR 1000 K3 Barrysheenetribute.com 8 10:19.61 90.72 1:15.03 93.64
18 39 Alastair Loomes Honda CBR 1000 Team Cheese 8 10:20.43 90.60 1:15.59 92.95
19 59 Nic Ingram Suzuki GSXR 750 GS Autotec 8 10:21.08 90.50 1:15.23 93.40
20 65 Paul Jeffery Yamaha R6 2XJRacing.com 8 10:21.57 90.43 1:15.51 93.05
21 81 Adam Jeffery Suzuki 1000 2XJ Adam 8 10:21.70 90.41 1:15.26 93.36
22 38 Darren Rumley Yamaha R6 Double D Racing 8 10:25.07 89.93 1:16.28 92.11
23 54 Darren Crisp Triumph Daytona 675 Cyclops Racing 8 10:25.63 89.85 1:16.29 92.10
24 581 Dave Williams Suzuki GSXR 1000 RAF MSA 8 10:30.13 89.20 1:16.22 92.18
25 63 Kevin Davies Kawasaki ZX10R Team KIT Racing 8 10:33.61 88.71 1:16.65 91.67
26 146 Andrew Beagley Suzuki GSXR 1000 Beags 8 10:37.78 88.13 1:17.03 91.21
27 31 Jamie Adam Suzuki GSXR 600 LM Racing / Royal Navy 8 10:41.34 87.64 1:18.14 89.92
28 58 Jim Lea Honda CBR 600 Laser / Stoford 8 10:42.07 87.54 1:18.23 89.81
29 182 Justin Collins Yamaha R6 JMUS Racing 8 10:45.13 87.13 1:18.66 89.32
30 149 Bryan Jacques Ducati 996 Susan Jacques 8 10:46.74 86.91 1:18.59 89.40
31 105 Chris Wood Suzuki GSXR 600 Drakewood Consulting Ltd 8 10:49.11 86.60 1:19.11 88.82
32 180 Nigel Moss Suzuki GSXR 750 Just Sew Creations 8 10:53.75 85.98 1:19.57 88.30
33 72 Adam Grosch Suzuki GSXR 600 webstudiobulgaria.com 8 10:53.98 85.95 1:19.72 88.14
34 214 Lee Wilson Yamaha R6 Hereford 8 10:54.16 85.93 1:19.37 88.52
35 43 Richard Woollcott Honda CBR 600 Taunton 7 9:43.01 84.36 1:19.91 87.93
36 94 Matt Hardcastle Suzuki GSXR 750 K1 Huff Racing 7 10:09.83 80.65 1:22.93 84.72
37 68 Philip Copp Suzuki GSXR 1000 K5 Port Talbot 7 10:10.24 80.60 1:23.62 84.03

DNF

Rnk Num Rider Machine Town/Sponsor Laps Time Average Time Speed
                   
  103 David Thomson Kawasaki ZX6RR Alive IT          
  134 Charles Wightman Kawasaki ZX6R            
  262 Alun Selway Suzuki GSXR 1000 Calne          

NG ROAD RACING
PHOENIX OPEN
RACE 22 COMBINED OPEN/600 B FINAL
Start Time: 14:20 Race Distance:15.61 miles
Weather: Sunny Track: Dry

 

Rnk Num Rider Machine Town/Sponsor Laps Time Average Time Speed
                   
1 235 Mike Smith Yamaha R6 JC M/cs, Yate 6 8:07.45 86.49 1:19.11 88.82
2 241 Mike Merritt Honda CBR 600 RR TOM Technology 6 8:10.92 85.87 1:20.31 87.49
3 46 Aaron Ridewood Yamaha R6 Berkely Coaches/Brown & Ptners 6 8:13.97 85.34 1:20.03 87.79
4 24 Andrew Plumridge Honda 600 Wisbech 6 8:15.29 85.12 1:20.52 87.26
5 134 Charles Wightman Kawasaki ZX6R   6 8:26.43 83.24 1:20.02 87.81
6 247 John Daly Kawasaki 600 RR Perrys Retail Sales Ltd 6 8:32.59 82.24 1:23.17 84.48
7 185 Adrian Walker Yamaha R6 JMUS Racing 6 8:33.40 82.11 1:23.35 84.30
8 171 James Ketchell Kawasaki ZX6R Basingstoke 6 8:45.89 80.16 1:20.64 87.13

DNF

Rnk Num Rider Machine Town/Sponsor Laps Time Average Time Speed
                   
  42 Doog McDougall Honda CBR 600 RR Team Cheese          
  43 Richard Woollcott Honda CBR 600 Taunton          
  123 Mark Morris Honda CBR 600 RR Mark & Diggers New Forest Sign          

Download Lap Times

Return To Results Selector

Any queries regarding these results please email