Skip to main content.

L&J Mechanical Services- Powerbikes

Official Race Results- Snetterton- Saturday 10th May 2008

L&J

 

NG ROAD RACING
L & J MECHANICAL SERVICES POWERBIKES
RACE 7 ROUND 5 QUALIFIER
Start Time: 12:29 Race Distance: 9.76 miles
Weather: Sunny Track: Dry

 

Rnk Num Rider Machine Town/Sponsor Laps Time Average Time Speed
                   
1 138 Michael Blank Suzuki 1000 Gemini Fire Systems 5 6:03.60 96.62 1:11.42 98.38
2 21 Joe Symonds Yamaha R1 Green Days Developments 5 6:04.45 96.39 1:11.27 98.58
3 19 Lee Keeble Yamaha R1 CTS Racing 5 6:05.81 96.04 1:11.69 98.01
4 3 Charlie Bishop Yamaha R1 Bristol 5 6:09.68 95.03 1:12.34 97.13
5 11 Chris Pope Yamaha R1 AFB M/cs 5 6:10.52 94.82 1:11.89 97.74
6 9 Shaun Hennessy Suzuki GSXR 1000 Green Days Developments 5 6:10.75 94.76 1:12.05 97.52
7 76 Dylan Morris Suzuki GSXR 1000 Pearshapedoutdoors.co.uk 5 6:11.47 94.57 1:12.26 97.24
8 5 Darren Neal Honda CBR 1000 RR Bladegroup.co.uk 5 6:12.83 94.23 1:11.63 98.09
9 170 Richard Webber Suzuki GSXR 1000 RGT Controlled Demolition 5 6:14.88 93.71 1:12.89 96.39
10 314 Adrian Shaw Suzuki GSXR 1000 K7 DRS Developments 5 6:16.75 93.25 1:13.05 96.18
11 85 Paul Shook Kawasaki ZX10R Blackwood 5 6:20.84 92.25 1:12.96 96.30
12 29 Hilary Phillips Suzuki GSXR 1000 George Farchie 5 6:23.05 91.71 1:13.07 96.16
13 34 Daniel Kift Honda CBR 1000 Protint UK 5 6:24.38 91.40 1:13.68 95.36
14 81 Adam Jeffery Suzuki 1000 2XJ Adam 5 6:28.97 90.32 1:15.63 92.90
15 107 Dean Huggett Suzuki GSXR 1000 K1 Pinner 5 6:29.74 90.14 1:15.93 92.54
16 110 Dave Hockham Suzuki GSXR 1000 1st Bike UK 5 6:29.96 90.09 1:15.23 93.40
17 39 Alastair Loomes Honda CBR 1000 Team Cheese 5 6:30.35 90.00 1:16.62 91.70
18 146 Andrew Beagley Suzuki GSXR 1000 Beags 5 6:31.32 89.78 1:15.91 92.56
19 55 Robin Holbrook Suzuki GSXR 1000 Isle of Wight 5 6:31.97 89.63 1:16.33 92.05
20 332 Martin Lowe Yamaha R1 Highway Services 5 6:32.11 89.59 1:15.95 92.51
21 212 Peter Weston Yamaha R1 Trentside Garage 5 6:33.14 89.36 1:16.56 91.77
22 311 Gary Johnson Suzuki K6 1000 Harrow Fireplaces 5 6:33.72 89.23 1:16.74 91.56
23 22 Jer Thomas Yamaha R1 JCT Racing 5 6:34.32 89.09 1:16.23 92.17
24 581 Dave Williams Suzuki GSXR 1000 RAF MSA 5 6:34.55 89.04 1:16.71 91.59
25 59 Nic Ingram Suzuki GSXR 750 GS Autotec 5 6:35.19 88.90 1:15.50 93.06
26 63 Kevin Davies Kawasaki ZX10R Team KIT Racing 5 6:38.70 88.11 1:16.83 91.45
27 87 Kevin Toms Kawasaki ZX10R VandJ Superbikes 5 6:39.07 88.03 1:16.72 91.58
28 169 Stephen Lovegrove Honda CBR 1000 Mitcham 5 6:39.18 88.01 1:16.52 91.82
29 180 Nigel Moss Suzuki GSXR 750 Just Sew Creations 5 6:46.17 86.49 1:18.52 89.48
30 27 Robert Walklin Suzuki GSXR 1000 K5 GT M/cs 5 6:48.21 86.06 1:17.80 90.31
31 48 Shaun Annetts Honda CBR 1000 RR Shaun Annetts Racing 5 6:51.26 85.42 1:19.01 88.93
32 108 Jason Russell Kawasaki ZX10R Northwood 5 6:58.38 83.97 1:21.26 86.46
33 88 Andy Rothery Yamaha R1 Isle of Wight 5 7:01.34 83.38 1:22.01 85.68
34 94 Matt Hardcastle Suzuki GSXR 750 K1 Huff Racing 5 7:08.41 82.00 1:21.40 86.32
35 68 Philip Copp Suzuki GSXR 1000 K5 Port Talbot 5 7:13.80 80.98 1:23.92 83.72
36 23 David Toombes Yamaha R1 DTS 5 7:25.36 78.88 1:26.56 81.17

DNF

Rnk Num Rider Machine Town/Sponsor Laps Time Average Time Speed
                   
  10 Paul Allen Yamaha R1 Slipstream          
  262 Alun Selway Suzuki GSXR 1000 Calne          

NG ROAD RACING
L & J MECHANICAL SERVICES POWERBIKES
RACE 16 ROUND 5
Start Time: 15:42 Race Distance: 11.71 miles
Weather: Sunny Track: Dry

 

Rnk Num Rider Machine Town/Sponsor Laps Time Average Time Speed
                   
1 21 Joe Symonds Yamaha R1 Green Days Developments 6 7:18.23 96.20 1:11.36 98.46
2 85 Paul Shook Kawasaki ZX10R Blackwood 6 7:18.31 96.18 1:11.22 98.65
3 19 Lee Keeble Yamaha R1 CTS Racing 6 7:20.28 95.75 1:11.57 98.17
4 138 Michael Blank Suzuki 1000 Gemini Fire Systems 6 7:20.49 95.71 1:11.02 98.93
5 3 Charlie Bishop Yamaha R1 Bristol 6 7:23.17 95.13 1:12.36 97.10
6 11 Chris Pope Yamaha R1 AFB M/cs 6 7:23.76 95.00 1:11.34 98.49
7 5 Darren Neal Honda CBR 1000 RR Bladegroup.co.uk 6 7:24.59 94.82 1:12.34 97.13
8 76 Dylan Morris Suzuki GSXR 1000 Pearshapedoutdoors.co.uk 6 7:29.25 93.84 1:13.02 96.22
9 110 Dave Hockham Suzuki GSXR 1000 1st Bike UK 6 7:32.27 93.21 1:13.19 96.00
10 34 Daniel Kift Honda CBR 1000 Protint UK 6 7:32.83 93.10 1:13.78 95.23
11 170 Richard Webber Suzuki GSXR 1000 RGT Controlled Demolition 6 7:33.06 93.05 1:13.75 95.27
12 314 Adrian Shaw Suzuki GSXR 1000 K7 DRS Developments 6 7:33.45 92.97 1:13.97 94.99
13 79 Peter Golden Honda CBR 1000 RR PGR 6 7:33.77 92.90 1:12.93 96.34
14 10 Paul Allen Yamaha R1 Slipstream 6 7:34.84 92.69 1:12.77 96.55
15 332 Martin Lowe Yamaha R1 Highway Services 6 7:42.56 91.14 1:14.76 93.98
16 107 Dean Huggett Suzuki GSXR 1000 K1 Pinner 6 7:44.53 90.75 1:15.00 93.68
17 81 Adam Jeffery Suzuki 1000 2XJ Adam 6 7:45.14 90.63 1:15.26 93.36
18 59 Nic Ingram Suzuki GSXR 750 GS Autotec 6 7:46.97 90.28 1:15.02 93.66
19 39 Alastair Loomes Honda CBR 1000 Team Cheese 6 7:47.34 90.21 1:15.45 93.12
20 212 Peter Weston Yamaha R1 Trentside Garage 6 7:48.68 89.95 1:15.74 92.77
21 146 Andrew Beagley Suzuki GSXR 1000 Beags 6 7:51.01 89.50 1:15.07 93.60
22 22 Jer Thomas Yamaha R1 JCT Racing 6 7:51.77 89.36 1:15.92 92.55
23 55 Robin Holbrook Suzuki GSXR 1000 Isle of Wight 6 7:52.31 89.26 1:16.21 92.19
24 581 Dave Williams Suzuki GSXR 1000 RAF MSA 6 7:52.76 89.17 1:16.20 92.21
25 311 Gary Johnson Suzuki K6 1000 Harrow Fireplaces 6 7:53.73 88.99 1:16.43 91.93
26 63 Kevin Davies Kawasaki ZX10R Team KIT Racing 6 7:54.78 88.79 1:16.31 92.07
27 169 Stephen Lovegrove Honda CBR 1000 Mitcham 6 7:59.62 87.90 1:16.30 92.09
28 48 Shaun Annetts Honda CBR 1000 RR Shaun Annetts Racing 6 8:02.17 87.43 1:17.80 90.31
29 180 Nigel Moss Suzuki GSXR 750 Just Sew Creations 6 8:11.05 85.85 1:19.16 88.76
30 177 Neil Parkhouse Kawasaki ZX10R Parkitt Racing 6 8:13.64 85.40 1:19.56 88.31
31 108 Jason Russell Kawasaki ZX10R Northwood 6 8:14.60 85.24 1:19.79 88.06
32 27 Robert Walklin Suzuki GSXR 1000 K5 GT M/cs 6 8:15.12 85.14 1:19.71 88.15
33 88 Andy Rothery Yamaha R1 Isle of Wight 6 8:22.11 83.96 1:20.51 87.27
34 68 Philip Copp Suzuki GSXR 1000 K5 Port Talbot 6 8:30.23 82.62 1:22.52 85.14
35 94 Matt Hardcastle Suzuki GSXR 750 K1 Huff Racing 6 8:30.51 82.58 1:22.29 85.38

DNF

Rnk Num Rider Machine Town/Sponsor Laps Time Average Time Speed
                   
  23 David Toombes Yamaha R1 DTS          

Download Lap Times

Return To Results Selector

Any queries regarding these results please email