Skip to main content.

Spidey Sound Of Thunder and Big "C" Mini Twins

Official Race Results- Snetterton- Saturday 10th May 2008

Spidey

 

NG ROAD RACING
SPIDEY SOUND OF THUNDER
BIG "C" MINI TWINS
RACE 9 ROUND 5 QUALIFER
Start Time: 13:00 Race Distance: 9.76 miles
Weather: Sunny Track: Dry

 

Rnk Num Rider Machine Class Town/Sponsor Laps Time Average Time Speed
                     
1 166 Greg Gibson Ducati 916 SoT JHP 5 6:16.63 93.28 1:13.83 95.17
2 205 Justin Waite Triumph Daytona 675 SoT STP Racing 5 6:22.35 91.88 1:14.75 94.00
3 96 James Parry Triumph Daytona 675 SoT Loki Racing 5 6:23.58 91.59 1:15.01 93.67
4 17 Andy Peck Aprilia RSV 1998 SoT Barrysheenetribute.com 5 6:24.85 91.29 1:13.61 95.45
5 92 Duncan Knox Triumph Daytona 675 SoT Hereford 5 6:24.91 91.27 1:15.10 93.56
6 54 Darren Crisp Triumph Daytona 675 SoT Cyclops Racing 5 6:28.09 90.52 1:16.06 92.38
7 168 Duncan Gibson Ducati 1098 SoT JHP 5 6:31.78 89.67 1:14.15 94.76
8 68 Eliot Forsey Triumph Daytona 675 SoT Pentland Plumbing 5 6:37.57 88.36 1:17.61 90.53
9 138 Simon Temby Triumph Daytona 675 SoT ST Plastering Services 5 6:38.56 88.14 1:17.81 90.30
10 234 Scott Preece Honda VTR SP1 SoT Gloucester 5 6:46.61 86.40 1:19.58 88.29
11 30 Lee Watts Ducati 996S SoT   5 6:48.17 86.07 1:19.29 88.61
12 133 Darryl Alexander Suzuki SV 650 MT Chrysler Jeep Specialist 5 6:48.43 86.01 1:18.65 89.33
13 27 Todd Dowty Honda SP2 SoT Overdraft! 5 6:49.29 85.83 1:19.87 87.97
14 219 Neil Appleton Ducati 1098 SoT Bike Torque Racing 5 6:52.05 85.26 1:18.75 89.22
15 86 Shaun Carter Ducati 996 SoT   5 6:53.74 84.91 1:20.38 87.41
16 97 Nigel Wright Ducati 800SS MT NYRRSC/Demon Bikes 5 6:55.90 84.47 1:21.35 86.37
17 14 Bob Docker Suzuki SV 650 MT Reading 5 6:58.01 84.04 1:20.61 87.16
18 7 Shaun Wynne Triumph Daytona 675 SoT Eurobuilding Services Ltd 5 7:00.36 83.57 1:22.12 85.56
19 197 Oliver Moore Suzuki SV 650 MT NandO Racing/NYRRSC 5 7:01.55 83.34 1:21.49 86.22
20 49 John Wust Aprilia Factory 998 SoT Ok now? 5 7:02.75 83.10 1:21.63 86.07
21 76 Jamie King Suzuki SV 650 MT Great Yarmouth 5 7:04.59 82.74 1:21.16 86.57
22 99 Tony Pittas Suzuki SV 650 MT Wallington 5 7:06.39 82.39 1:21.74 85.96
23 162 Andrew James Aprilia RSVR 1000 SoT Gorseinon 5 7:06.57 82.36 1:22.66 85.00
24 19 Stephen Sweetman Suzuki SV 650 MT Isleworth 5 7:09.04 81.88 1:22.93 84.72
25 41 Rhys Davies Suzuki SV 650 MT Mayhem Racing 5 7:09.19 81.85 1:23.12 84.53
26 180 Peter Boffa Suzuki SV 650 MT Amazing Bikes Erith 5 7:16.30 80.52 1:24.70 82.95
27 64 John Clayton Aprilia 998 SoT Pole Photos / Hein Gericke 5 7:21.69 79.54 1:23.95 83.69
28 22 Paul Goodall Ducati 996 SoT Southampton 5 7:23.50 79.21 1:23.87 83.78
29 48 Jon Leach Ducati 999R SoT Euroauctions UK Ltd 5 7:29.41 78.17 1:28.08 79.77
30 21 Daniel Heard Suzuki SV 650 MT Carontek/Hemingway Spares 5 7:30.76 77.94 1:26.28 81.43
31 118 Sandra Harman Honda 1000 SoT Slough Turf 5 7:31.37 77.83 1:27.24 80.54
32 106 Mark Taylor Suzuki SV 650 MT Lambro-Contracts 5 7:31.39 77.83 1:27.41 80.38
33 23 Ross McLurg Suzuki SV 650 MT Selsdon 5 7:32.51 77.64    
34 114 David Sweetman Suzuki SV 650 MT Anne Brangan 5 7:33.33 77.50 1:27.16 80.61
35 122 Mark Bell Ducati 998 SoT Southampton 5 7:41.09 76.19 1:29.69 78.34
36 35 Steve Miller Suzuki SV 650 MT Crockenhill 4 6:24.68 73.06 1:32.57 75.90

DNF

Rnk Num Rider Machine Class Town/Sponsor Laps Time Average Time Speed
                     
  149 Bryan Jacques Ducati 996 SoT Susan Jacques          

NG ROAD RACING
SPIDEY SOUND OF THUNDER
BIG "C" MINI TWINS
RACE 18 ROUND 5
Start Time: 16:14 Race Distance: 11.71 miles
Weather: Sunny Track: Dry

 

Rnk Num Rider Machine Class Town/Sponsor Laps Time Average Time Speed
                     
1 166 Greg Gibson Ducati 916 SoT JHP 6 7:32.55 93.15 1:14.00 94.95
2 168 Duncan Gibson Ducati 1098 SoT JHP 6 7:33.06 93.05 1:13.81 95.19
3 205 Justin Waite Triumph Daytona 675 SoT STP Racing 6 7:35.60 92.53 1:14.41 94.43
4 96 James Parry Triumph Daytona 675 SoT Loki Racing 6 7:42.19 91.21 1:15.86 92.62
5 17 Andy Peck Aprilia RSV 1998 SoT Barrysheenetribute.com 6 7:42.29 91.19 1:15.37 93.22
6 92 Duncan Knox Triumph Daytona 675 SoT Hereford 6 7:44.06 90.84 1:15.62 92.91
7 54 Darren Crisp Triumph Daytona 675 SoT Cyclops Racing 6 7:44.22 90.81 1:15.93 92.54
8 138 Simon Temby Triumph Daytona 675 SoT ST Plastering Services 6 7:54.69 88.81 1:17.14 91.08
9 68 Eliot Forsey Triumph Daytona 675 SoT Pentland Plumbing 6 7:59.15 87.98 1:18.14 89.92
10 234 Scott Preece Honda VTR SP1 SoT Gloucester 6 8:01.49 87.56 1:18.12 89.94
11 219 Neil Appleton Ducati 1098 SoT Bike Torque Racing 6 8:02.12 87.44 1:17.72 90.40
12 149 Bryan Jacques Ducati 996 SoT Susan Jacques 6 8:02.34 87.40 1:16.88 91.39
13 133 Darryl Alexander Suzuki SV 650 MT Chrysler Jeep Specialist 6 8:03.68 87.16 1:18.19 89.86
14 30 Lee Watts Ducati 996S SoT   6 8:04.87 86.94 1:19.32 88.58
15 86 Shaun Carter Ducati 996 SoT   6 8:07.12 86.54 1:18.55 89.45
16 27 Todd Dowty Honda SP2 SoT Overdraft! 6 8:07.90 86.40 1:19.49 88.39
17 76 Jamie King Suzuki SV 650 MT Great Yarmouth 6 8:14.52 85.25 1:20.20 87.61
18 97 Nigel Wright Ducati 800SS MT NYRRSC/Demon Bikes 6 8:15.30 85.11 1:19.98 87.85
19 7 Shaun Wynne Triumph Daytona 675 SoT Eurobuilding Services Ltd 6 8:20.29 84.26 1:21.35 86.37
20 41 Rhys Davies Suzuki SV 650 MT Mayhem Racing 6 8:28.08 82.97 1:22.85 84.81
21 197 Oliver Moore Suzuki SV 650 MT NandO Racing/NYRRSC 6 8:28.10 82.97 1:23.09 84.56
22 19 Stephen Sweetman Suzuki SV 650 MT Isleworth 6 8:30.79 82.53 1:22.66 85.00
23 162 Andrew James Aprilia RSVR 1000 SoT Gorseinon 6 8:31.01 82.50 1:22.75 84.91
24 64 John Clayton Aprilia 998 SoT Pole Photos / Hein Gericke 6 8:37.26 81.50 1:23.69 83.96
25 49 John Wust Aprilia Factory 998 SoT Ok now? 6 8:37.35 81.49 1:22.82 84.84
26 99 Tony Pittas Suzuki SV 650 MT Wallington 6 8:38.51 81.30 1:23.17 84.48
27 180 Peter Boffa Suzuki SV 650 MT Amazing Bikes Erith 6 8:38.58 81.29 1:24.59 83.06
28 22 Paul Goodall Ducati 996 SoT Southampton 6 8:40.54 80.99 1:24.59 83.06
29 118 Sandra Harman Honda 1000 SoT Slough Turf 6 8:57.13 78.49 1:26.56 81.17
30 106 Mark Taylor Suzuki SV 650 MT Lambro-Contracts 6 8:57.47 78.44 1:25.62 82.06
31 48 Jon Leach Ducati 999R SoT Euroauctions UK Ltd 6 8:58.40 78.30 1:27.42 80.37
32 21 Daniel Heard Suzuki SV 650 MT Carontek/Hemingway Spares 6 8:58.62 78.27 1:27.67 80.14
33 114 David Sweetman Suzuki SV 650 MT Anne Brangan 6 8:59.55 78.13 1:26.79 80.96
34 122 Mark Bell Ducati 998 SoT Southampton 5 7:33.03 77.55 1:27.68 80.13
35 35 Steve Miller Suzuki SV 650 MT Crockenhill 5 7:48.70 74.95 1:30.95 77.25

DNF

Rnk Num Rider Machine Class Town/Sponsor Laps Time Average Time Speed
                     
  14 Bob Docker Suzuki SV 650 MT Reading          
  23 Ross McLurg Suzuki SV 650 MT Selsdon          

Download Lap Times

Return To Results Selector

Any queries regarding these results please email