Skip to main content.

Metzeler DTR 700/1300 Streetstocks

Official Race Results- Snetterton- Saturday 10th May 2008

Metzeler
DTR

 

NG ROAD RACING
METZELER/DTR 700/1300 STREETSTOCKS
RACE 11 ROUND 5 QUALIFIER
Start Time: 13:29 Race Distance: 9.76 miles
Weather: Sunny Track: Dry

 

Rnk Num Rider Machine Class Town/Sponsor Laps Time Average Time Speed
                     
1 29 Hilary Phillips Suzuki GSXR 1000 1300 George Farchie 5 6:08.82 95.25 1:11.69 98.01
2 34 Daniel Kift Honda CBR 1000 1300 Protint UK 5 6:09.95 94.96 1:11.74 97.94
3 121 Jon Harwood Kawasaki ZXR10 1300   5 6:21.76 92.02 1:13.77 95.24
4 26 Clif Tabiner Yamaha YZF 998 1300 Geoff Kingston Northampton 5 6:25.80 91.06 1:14.89 93.82
5 47 Gary Downs Suzuki GSXR 1000 1300 Salisbury 5 6:26.20 90.97 1:14.90 93.81
6 22 Jer Thomas Yamaha R1 1300 JCT Racing 5 6:26.58 90.88 1:15.88 92.60
7 53 Andy Hayes Yamaha R6 700 MLF Racing 5 6:27.61 90.64 1:14.73 94.02
8 256 Nicholas Andrews Suzuki GSXR 600 700 Andover 5 6:29.00 90.31 1:15.38 93.21
9 24 Paul Maggs Yamaha R1 1300 Phoenix 5 6:33.29 89.33 1:16.15 92.27
10 311 Gary Johnson K6 1000 1300 Harrow Fireplaces 5 6:34.17 89.13 1:16.26 92.14
11 30 Lee Watts Suzuki GSXR 750 1300 Kilgetty 5 6:40.69 87.68 1:17.52 90.64
12 25 Marlon Butcher Kawasaki ZX6R 700 MJF Roofing 5 6:41.61 87.47 1:17.76 90.36
13 17 Steven Gibbons Yamaha R6 700 Seal Moto 5 6:42.23 87.34 1:18.05 90.02
14 184 Mark Woodward Triumph Daytona 650 700 Ratmally Vinyl Media 5 6:43.07 87.16 1:18.26 89.78
15 88 Andy Rothery Yamaha R1 1300 Isle of Wight 5 6:48.97 85.90 1:19.56 88.31
16 147 Peter Carr Yamaha R6 700 Isle of Wight 5 6:49.67 85.75 1:19.45 88.43
17 48 Shaun Annetts Honda CBR 1000 RR 1300 Shaun Annetts Racing 5 6:50.30 85.62 1:18.93 89.02
18 23 David Toombes Yamaha R1 1300 DTS 5 7:18.08 80.19 1:24.73 82.92

NG ROAD RACING
METZELER/DTR 700/1300 STREETSTOCKS
RACE 20 ROUND 5
Start Time: 16:45 Race Distance: 11.71miles
Weather: Sunny Track: Dry

 

Rnk Num Rider Machine Class Town/Sponsor Laps Time Average Time Speed
                     
1 34 Daniel Kift Honda CBR 1000 1300 Protint UK 6 7:28.01 94.10 1:12.87 96.42
2 121 Jon Harwood Kawasaki ZXR10 1300   6 7:30.42 93.60 1:13.02 96.22
3 22 Jer Thomas Yamaha R1 1300 JCT Racing 6 7:34.67 92.72 1:14.34 94.51
4 55 Robin Holbrook Suzuki GSXR 1000 1300 Isle of Wight 6 7:38.79 91.89 1:14.88 93.83
5 47 Gary Downs Suzuki GSXR 1000 1300 Salisbury 6 7:40.77 91.49 1:15.12 93.53
6 53 Andy Hayes Yamaha R6 700 MLF Racing 6 7:42.37 91.18 1:14.90 93.81
7 256 Nicholas Andrews Suzuki GSXR 600 700 Andover 6 7:45.78 90.51 1:15.53 93.03
8 311 Gary Johnson K6 1000 1300 Harrow Fireplaces 6 7:45.96 90.47 1:15.85 92.63
9 25 Marlon Butcher Kawasaki ZX6R 700 MJF Roofing 6 7:47.22 90.23 1:15.70 92.82
10 17 Steven Gibbons Yamaha R6 700 Seal Moto 6 8:03.51 87.19 1:17.98 90.10
11 30 Lee Watts Suzuki GSXR 750 1300 Kilgetty 6 8:04.62 86.99 1:18.20 89.85
12 48 Shaun Annetts Honda CBR 1000 RR 1300 Shaun Annetts Racing 6 8:07.05 86.56 1:18.33 89.70
13 88 Andy Rothery Yamaha R1 1300 Isle of Wight 6 8:07.55 86.47 1:18.73 89.24
14 147 Peter Carr Yamaha R6 700 Isle of Wight 6 8:07.91 86.40 1:19.05 88.88
15 184 Mark Woodward Triumph Daytona 650 700 Ratmally Vinyl Media 6 8:10.15 86.01 1:19.00 88.94
16 23 David Toombes Yamaha R1 1300 DTS 6 8:43.48 80.53 1:24.48 83.17

DNF

Rnk Num Rider Machine Class Town/Sponsor Laps Time Average Time Speed
                     
  26 Clif Tabiner Yamaha YZF 998 1300 Geoff Kingston Northampton          

Not Classified

Rnk Num Rider Machine Class Town/Sponsor Laps Time Average Time Speed
                     
  24 Paul Maggs Yamaha R1 1300 Phoenix          

Download Lap Times

Return To Results Selector

Any queries regarding these results please email