Skip to main content.

Race Traders UK 400 Streetstocks
Refined Recruitment 125 GP
Steve Lynham Formula 125 Juniors

Official Race Results- Snetterton- Sunday 11th May 2008

Race Trader UK
Refined Recruitment
Steve Lynham

 

NG ROAD RACING
RACE TRADER UK 400 STREETSTOCKS
REFINED RECRUITMENT 125GP
STEVE LYNHAM FORMULA 125 JUNIORS
RACE 10 ROUND 6 QUALIFER
Start Time: 12:13 Race Distance: 9.76 miles
Weather: Sunny Track: Dry

 

Rnk Num Rider Machine Class Town/Sponsor Laps Time Average Time Speed
                     
1 53 Corey Lewis Honda RS 125 GP 125GP NW Powerpoint Ltd 5 6:43.46 87.07 1:18.96 88.98
2 86 Luke Harvey Honda RS 125 GP 125GP Excel 5 6:44.82 86.78 1:18.18 89.87
3 8 Billy Wood Honda RS125 125GP   5 6:45.07 86.73 1:19.11 88.82
4 5 John Lea Honda RS 125 GP 125GP PG Lea Plumbing and Heating 5 6:45.36 86.67 1:19.06 88.87
5 11 Freddie Nickless Honda RS 125 GP 125GP Tri-State M/cs 5 6:47.91 86.12 1:19.91 87.93
6 99 Roo Cotton Yamaha TZ 125 125GP Dennis Trollope Racing 5 6:49.12 85.87 1:20.23 87.57
7 48 Anthony Mulrine Honda RS 125 GP 125GP Refined Recruitment 5 6:52.25 85.22 1:19.91 87.93
8 213 Rich Troth Honda 400 400 Bunnie Layla 5 6:52.88 85.09 1:20.38 87.41
9 13 Sam Burman Honda RS 125 GP 125GP Bartonfield Ltd 5 6:58.85 83.88 1:21.32 86.40
10 22 Bradley Kitchen Honda RS 125 GP 125GP Northern Steel Services 5 7:06.32 82.40 1:23.64 84.00
11 43 Ben Marsden Honda CBR 400 400 Wokingham 5 7:06.90 82.29 1:23.04 84.61
12 235 Mike Smith Honda CBR 400 400 JC M/cs, Yate 5 7:10.47 81.61    
13 16 Craig Neve Honda VFR 400 400 ANR Performance 5 7:14.31 80.89 1:23.40 84.25
14 50 Nic Pullen Kawasaki ZXR 400 400 RFI Racing 5 7:15.71 80.63 1:25.30 82.37
15 69 Shannon Hale Honda CBR 400 400 Black Lion Transport 5 7:20.52 79.75 1:25.17 82.50
16 140 Mike Collins Kawasaki ZXR 400 400 Taunton 5 7:23.65 79.19 1:25.41 82.26
17 80 Stuart Barnes Kawasaki ZXR 400 L 400 Bude 5 7:24.20 79.09 1:26.43 81.29
18 36 Andrew Smith Honda RS 125 GP 125GP Automech 5 7:27.58 78.49 1:25.89 81.80
19 222 Martin Parkhouse Kawasaki ZXR 400 400 Ned-Ex/Richdon Construction 5 7:27.73 78.46 1:27.57 80.24
20 56 Terry Sansom Kawasaki ZXR 400 400 Team Vermin 5 7:34.70 77.26 1:28.35 79.53
21 9 Sam Coventry Aprilia RS 125 F125 Purbrook Garage/Unipart Automo 5 7:44.74 75.59 1:30.74 77.43
22 110 Rowan Miller Metrakit GP80 XL F125 Waterlooville 5 7:55.92 73.82 1:32.89 75.64
23 38 Ross Archer Aprilia RS125 F125   5 8:07.22 72.11 1:34.42 74.41
24 14 Samuel Cherry Aprilia RS 125 F125 St Leonards on Sea 5 8:08.00 71.99 1:34.95 74.00
25 111 Jed Bird Aprilia RS 125 F125 Jedi Racing 5 8:19.75 70.30 1:37.23 72.26
26 66 Joe Cutler Aprilia RS 125 F125 Johnson Porter 4 6:51.47 68.30 1:39.76 70.43
27 181 Samuel Williams Aprilia RS 125 F125 Kestrel Carpets Hfd 4 7:01.81 66.63 1:41.52 69.21
28 144 Gavin Perkins Conti 80cc F125 Honeybourne 4 7:05.53 66.05 1:43.44 67.93
29 21 Max Symonds Aprilia RS 125 F125 J&C Symonds Ltd 4 7:58.59 58.72 1:57.15 59.98

DNF

Rnk Num Rider Machine Class Town/Sponsor Laps Time Average Time Speed
                     
  55 Daniel Rosamond Honda RS 125 GP 125GP Tadley          
  116 Thomas Williams Aprilia RS 125 F125 G&B Williams Transport          

NG ROAD RACING
RACE TRADER UK 400 STREETSTOCKS
REFINED RECRUITMENT 125GP
STEVE LYNHAM FORMULA 125 JUNIORS
RACE 19 ROUND 6
Start Time: 16:25 Race Distance: 9.76 miles
Weather: Sunny Track: Dry

 

Rnk Num Rider Machine Class Town/Sponsor Laps Time Average Time Speed
                     
1 53 Corey Lewis Honda RS 125 GP 125GP NW Powerpoint Ltd 5 6:38.65 88.12 1:18.10 89.96
2 86 Luke Harvey Honda RS 125 GP 125GP Excel 5 6:38.82 88.09 1:18.34 89.69
3 8 Billy Wood Honda RS125 125GP   5 6:45.21 86.70 1:19.74 88.11
4 5 John Lea Honda RS 125 GP 125GP PG Lea Plumbing and Heating 5 6:45.31 86.68 1:18.97 88.97
5 99 Roo Cotton Yamaha TZ 125 125GP Dennis Trollope Racing 5 6:46.76 86.37 1:19.65 88.21
6 11 Freddie Nickless Honda RS 125 GP 125GP Tri-State M/cs 5 6:46.89 86.34 1:19.58 88.29
7 48 Anthony Mulrine Honda RS 125 GP 125GP Refined Recruitment 5 6:52.19 85.23 1:20.43 87.36
8 13 Sam Burman Honda RS 125 GP 125GP Bartonfield Ltd 5 6:59.16 83.81 1:21.69 86.01
9 213 Rich Troth Honda 400 400 Bunnie Layla 5 7:00.55 83.54 1:22.85 84.81
10 16 Craig Neve Honda VFR 400 400 ANR Performance 5 7:05.60 82.54 1:23.00 84.65
11 43 Ben Marsden Honda CBR 400 400 Wokingham 5 7:05.98 82.47 1:23.30 84.35
12 235 Mike Smith Honda CBR 400 400 JC M/cs, Yate 5 7:09.64 81.77    
13 50 Nic Pullen Kawasaki ZXR 400 400 RFI Racing 5 7:10.24 81.65 1:24.22 83.43
14 22 Bradley Kitchen Honda RS 125 GP 125GP Northern Steel Services 5 7:10.46 81.61 1:23.10 84.55
15 56 Terry Sansom Kawasaki ZXR 400 400 Team Vermin 5 7:17.57 80.29 1:25.40 82.27
16 140 Mike Collins Kawasaki ZXR 400 400 Taunton 5 7:22.00 79.48 1:25.75 81.94
17 80 Stuart Barnes Kawasaki ZXR 400 L 400 Bude 5 7:24.12 79.10 1:26.47 81.26
18 222 Martin Parkhouse Kawasaki ZXR 400 400 Ned-Ex/Richdon Construction 5 7:25.36 78.88 1:26.67 81.07
19 36 Andrew Smith Honda RS 125 GP 125GP Automech 5 7:32.57 77.62 1:27.84 79.99
20 110 Rowan Miller Metrakit GP80 XL F125 Waterlooville 5 8:00.86 73.06 1:34.50 74.35
21 14 Samuel Cherry Aprilia RS 125 F125 St Leonards on Sea 5 8:08.19 71.96 1:35.18 73.82
22 111 Jed Bird Aprilia RS 125 F125 Jedi Racing 4 6:50.10 68.53 1:39.37 70.71
23 66 Joe Cutler Aprilia RS 125 F125 Johnson Porter 4 6:54.49 67.81 1:41.41 69.29
24 144 Gavin Perkins Conti 80cc F125 Honeybourne 4 7:03.83 66.31 1:43.09 68.16
25 181 Samuel Williams Aprilia RS 125 F125 Kestrel Carpets Hfd 4 7:21.34 63.68 1:45.09 66.86
26 21 Max Symonds Aprilia RS 125 F125 J&C Symonds Ltd 4 7:44.00 60.57 1:53.17 62.08

Download Lap Times

Return To Results Selector

Any queries regarding these results please email