Skip to main content.

George White- 600cc

Official Race Results- Snetterton- Sunday 11th May 2008

George White

 

NG ROAD RACING
GEORGE WHITE 600
RACE 5 HEAT 1 ROUND 6 QUALIFIER
Start Time: 11:04 Race Distance: 9.76 miles
Weather: Sunny Track: Dry

 

Rnk Num Rider Machine Town/Sponsor Laps Time Average Time Speed
                   
1 334 Grahame Frear Honda CBR 600 Winterton 5 6:04.31 96.43 1:11.10 98.82
2 278 Daniel Frear Yamaha R6 France and Li Asia Trading 5 6:04.99 96.25 1:11.44 98.35
3 47 Lee Tyack Honda CBR 600 Gary Vardy / Steve Lynham 5 6:15.96 93.44 1:13.07 96.16
4 3 Andy Lawrence Honda CBR 600 RR ABC Tyres 5 6:16.13 93.40 1:13.61 95.45
5 162 Aaron Easter Yamaha R6   5 6:26.75 90.84 1:14.58 94.21
6 137 Tim Woodhouse Yamaha R6 Dream Maker 5 6:28.17 90.50 1:16.06 92.38
7 46 Aaron Ridewood Yamaha R6 Berkely Coaches/Brown & Ptners 5 6:30.38 89.99 1:16.42 91.94
8 166 Jason Down Honda CBR 600 RR Terry Down Racing 5 6:30.75 89.91 1:16.19 92.22
9 53 Andy Hayes Yamaha R6 MLF Racing 5 6:30.80 89.89 1:16.32 92.06
10 100 Paul Furlong Honda CBR 600 RR Stoford 5 6:31.75 89.68 1:16.07 92.36
11 84 John Coleman Yamaha R6 R Woodford M/cs 5 6:35.58 88.81 1:16.76 91.53
12 182 Justin Collins Yamaha R6 JMUS Racing 5 6:37.33 88.42 1:17.43 90.74
13 217 Dan Owen Suzuki GSXR 600 Hook 5 6:38.21 88.22 1:16.59 91.74
14 82 Michael Wallis Honda CBR 600 RR Corby Car Care 5 6:40.17 87.79 1:17.84 90.26
15 111 Ash Davies Suzuki GSXR 600 K6 Procyon 5 6:42.02 87.39 1:18.14 89.92
16 138 Simon Temby Triumph 675   5 6:42.66 87.25 1:18.22 89.83
17 274 Steve Ackah Honda CBR 600 RR5 Monsta Media Racing 5 6:42.95 87.18 1:17.92 90.17
18 24 Andrew Plumridge Honda 600 Wisbech 5 6:50.80 85.52 1:19.37 88.52
19 171 James Ketchell Kawasaki ZX6R Basingstoke 5 6:55.13 84.63 1:20.50 87.28
20 42 Doog McDougall Honda CBR 600 RR Team Cheese 4 6:19.54 74.05 1:32.72 75.78

NG ROAD RACING
GEORGE WHITE 600
RACE 6 HEAT 2 ROUND 6 QUALIFIER
Start Time: 14:52 Race Distance:11.71 miles
Weather: Sunny Track: Dry

 

Rnk Num Rider Machine Town/Sponsor Laps Time Average Time Speed
                   
1 104 Rich Bearcroft Suzuki GSXR 600 FMS/REPS M/cs 5 6:12.64 94.28 1:13.25 95.92
2 103 David Thomson Kawasaki ZX6RR Alive IT 5 6:13.42 94.08 1:13.06 96.17
3 64 Jack Drummond Kawasaki ZX6 Thatcham 5 6:17.84 92.98 1:13.60 95.46
4 205 Justin Waite Triumph Daytona 675 STP Racing 5 6:19.87 92.48 1:14.13 94.78
5 48 Chris Beverley Honda CBR 600 RR France and Li Asia Trading 5 6:21.71 92.04 1:15.01 93.67
6 38 Darren Rumley Yamaha R6 Double D Racing 5 6:22.67 91.81 1:14.83 93.89
7 31 Jamie Adam Suzuki GSXR 600 LM Racing / Royal Navy 5 6:27.22 90.73 1:15.48 93.09
8 96 James Parry Triumph Daytona 675 Loki Racing 5 6:27.50 90.66 1:15.13 93.52
9 256 Nicholas Andrews Suzuki GSXR 600 Andover 5 6:28.57 90.41 1:15.89 92.58
10 65 Paul Jeffery Yamaha R6 2XJRacing.com 5 6:29.32 90.24 1:15.78 92.72
11 8 Antony Sheehan Honda 600 Stamford 5 6:34.46 89.06 1:15.87 92.61
12 58 Jim Lea Honda CBR 600 Laser / Stoford 5 6:38.58 88.14 1:15.66 92.86
13 134 Charles Wightman Kawasaki ZX6RR Overtime 5 6:40.20 87.78 1:18.08 89.99
14 169 Steven Mace Yamaha R6 Vixen Racing 5 6:40.61 87.69 1:18.40 89.62
15 45 Joe Hicks Yamaha R6   5 6:41.17 87.57 1:16.56 91.77
16 116 Dean Young Yamaha R6 Motion Promotions 5 6:43.29 87.11 1:18.04 90.03
17 17 Steven Gibbons Yamaha R6 Seal Moto 5 6:43.42 87.08 1:18.10 89.96
18 72 Adam Grosch Suzuki GSXR 600 webstudiobulgaria.com 5 6:44.59 86.83 1:18.18 89.87
19 214 Lee Wilson Yamaha R6 Hereford 5 6:48.65 85.97 1:19.25 88.66
20 146 Darrell Ridewood Honda CBR600   5 6:48.98 85.90 1:19.45 88.43
21 241 Mike Merritt Honda CBR 600 RR TOM Technology 5 6:50.78 85.52 1:19.97 87.86
22 235 Mike Smith Yamaha R6 JC M/cs, Yate 5 6:53.88 84.88 1:19.15 88.77
23 62 Darren Pugh Suzuki GSXR 600 Team Fallout Racing 5 6:59.87 83.67 1:21.39 86.33
24 247 John Daly Kawasaki 600 RR Perrys Retail Sales Ltd 5 7:08.05 82.07 1:23.67 83.97
25 185 Adrian Walker Yamaha R6 JMUS Racing 5 7:10.24 81.65 1:23.31 84.34

NG ROAD RACING
GEORGE WHITE 600
RACE 15 ROUND 6
Start Time: 14:52 Race Distance:11.71 miles
Weather: Sunny Track: Dry

 

Rnk Num Rider Machine Town/Sponsor Laps Time Average Time Speed
                   
1 334 Grahame Frear Honda CBR 600 Winterton 6 7:13.49 97.25 1:11.01 98.95
2 278 Daniel Frear Yamaha R6 France and Li Asia Trading 6 7:13.88 97.16 1:11.11 98.81
3 47 Lee Tyack Honda CBR 600 Gary Vardy / Steve Lynham 6 7:24.69 94.80 1:12.86 96.43
4 64 Jack Drummond Kawasaki ZX6 Thatcham 6 7:25.30 94.67 1:12.73 96.61
5 3 Andy Lawrence Honda CBR 600 RR ABC Tyres 6 7:25.74 94.58 1:12.65 96.71
6 103 David Thomson Kawasaki ZX6RR Alive IT 6 7:27.17 94.28 1:12.84 96.46
7 162 Aaron Easter Yamaha R6   6 7:33.90 92.88 1:14.20 94.69
8 48 Chris Beverley Honda CBR 600 RR France and Li Asia Trading 6 7:33.92 92.87 1:13.68 95.36
9 96 James Parry Triumph Daytona 675 Loki Racing 6 7:37.46 92.15 1:14.66 94.11
10 205 Justin Waite Triumph Daytona 675 STP Racing 6 7:42.12 91.22 1:15.26 93.36
11 100 Paul Furlong Honda CBR 600 RR Stoford 6 7:42.80 91.09 1:14.33 94.53
12 137 Tim Woodhouse Yamaha R6 Dream Maker 6 7:44.68 90.72 1:15.52 93.04
13 46 Aaron Ridewood Yamaha R6 Berkely Coaches/Brown & Ptners 6 7:45.03 90.65 1:15.65 92.88
14 31 Jamie Adam Suzuki GSXR 600 LM Racing / Royal Navy 6 7:46.25 90.42 1:15.47 93.10
15 256 Nicholas Andrews Suzuki GSXR 600 Andover 6 7:46.44 90.38 1:16.10 92.33
16 53 Andy Hayes Yamaha R6 MLF Racing 6 7:47.83 90.11 1:15.83 92.66
17 38 Darren Rumley Yamaha R6 Double D Racing 6 7:48.39 90.00 1:15.84 92.64
18 8 Antony Sheehan Honda 600 Stamford 6 7:49.48 89.79 1:16.43 91.93
19 166 Jason Down Honda CBR 600 RR Terry Down Racing 6 7:53.97 88.94 1:17.05 91.19
20 84 John Coleman Yamaha R6 R Woodford M/cs 6 7:54.06 88.93 1:17.23 90.98
21 182 Justin Collins Yamaha R6 JMUS Racing 6 7:55.93 88.58 1:16.75 91.55
22 138 Simon Temby Triumph 675   6 7:56.91 88.40 1:17.10 91.13
23 217 Dan Owen Suzuki GSXR 600 Hook 6 7:59.40 87.94 1:17.94 90.15
24 58 Jim Lea Honda CBR 600 Laser / Stoford 6 7:59.79 87.87 1:17.09 91.14
25 17 Steven Gibbons Yamaha R6 Seal Moto 6 8:03.38 87.21 1:18.05 90.02
26 116 Dean Young Yamaha R6 Motion Promotions 6 8:03.66 87.16 1:17.92 90.17
27 214 Lee Wilson Yamaha R6 Hereford 6 8:03.90 87.12 1:17.89 90.21
28 134 Charles Wightman Kawasaki ZX6RR Overtime 6 8:04.99 86.92 1:18.21 89.84
29 45 Joe Hicks Yamaha R6   6 8:05.18 86.89 1:17.38 90.80
30 72 Adam Grosch Suzuki GSXR 600 webstudiobulgaria.com 6 8:08.67 86.27 1:18.63 89.36
31 82 Michael Wallis Honda CBR 600 RR Corby Car Care 6 8:08.73 86.26 1:19.28 88.62
32 241 Mike Merritt Honda CBR 600 RR TOM Technology 6 8:11.82 85.72 1:19.57 88.30
33 111 Ash Davies Suzuki GSXR 600 K6 Procyon 6 8:18.40 84.58 1:20.54 87.24
34 171 James Ketchell Kawasaki ZX6R Basingstoke 6 8:18.71 84.53 1:20.07 87.75
35 146 Darrell Ridewood Honda CBR600   6 8:33.07 82.17 1:19.88 87.96
36 247 John Daly Kawasaki 600 RR Perrys Retail Sales Ltd 5 7:26.40 78.70 1:22.74 84.92
37 42 Doog McDougall Honda CBR 600 RR Team Cheese 5 8:03.98 72.59 1:33.87 74.85

DNF

Rnk Num Rider Machine Town/Sponsor Laps Time Average Time Speed
                   
  24 Andrew Plumridge Honda 600 Wisbech          
  65 Paul Jeffery Yamaha R6 2XJRacing.com          

Download Lap Times

Return To Results Selector

Any queries regarding these results please email