Skip to main content.

Gary Vardy Open Newcomers

Official Race Results- Snetterton- Sunday 11th May 2008

Gary Vardy

 

NG ROAD RACING
GARY VARDY OPEN NEWCOMERS
RACE N1 ROUND 3
Start Time: 13:50 Race Distancce: 11.71 miles
Weather: Sunny Track: Dry

 

Rnk Num Rider Machine Town/Sponsor Laps Time Average Time Speed
                   
1 332 Martin Lowe Yamaha R1 Highway Services 6 7:31.38 93.40 1:13.46 95.65
2 107 Dean Huggett Suzuki GSXR 1000 K1 Pinner 6 7:31.91 93.29 1:13.52 95.57
3 92 Duncan Knox Triumph Daytona 675 Hereford 6 7:38.85 91.88 1:14.73 94.02
4 146 Andrew Beagley Suzuki GSXR 1000 Beags 6 7:46.47 90.38 1:14.90 93.81
5 87 Kevin Toms Kawasaki ZX10R VandJ Superbikes 6 7:48.50 89.98 1:15.29 93.32
6 100 Paul Furlong Honda CBR 600 RR Stoford 6 7:49.00 89.89 1:15.40 93.18
7 166 Jason Down Honda CBR 600 RR Terry Down Racing 6 7:54.72 88.80 1:17.20 91.01
8 82 Michael Wallis Honda CBR 600 RR Corby Car Care 6 7:57.28 88.33 1:17.47 90.69
9 27 Robert Walklin Suzuki GSXR 1000 K5 GT M/cs 6 8:01.66 87.53 1:16.89 91.38
10 274 Steve Ackah Honda CBR 600 RR5 Monsta Media Racing 6 8:05.13 86.90 1:18.41 89.61
11 134 Charles Wightman Kawasaki ZX6RR Overtime 6 8:07.38 86.50 1:19.56 88.31
12 241 Mike Merritt Honda CBR 600 RR TOM Technology 6 8:09.06 86.20 1:19.39 88.50
13 147 Peter Carr Yamaha R6 Isle of Wight 6 8:09.96 86.04 1:19.21 88.70
14 171 James Ketchell Kawasaki ZX6R Basingstoke 6 8:13.03 85.51 1:20.07 87.75
15 94 Matt Hardcastle Suzuki GSXR 750 K1 Huff Racing 6 8:15.23 85.13 1:18.75 89.22
16 62 Darren Pugh Suzuki GSXR 600 Team Fallout Racing 6 8:24.51 83.56 1:21.80 85.89
17 22 Paul Goodall Ducati 996 Southampton 6 8:29.68 82.71 1:22.46 85.21
18 185 Adrian Walker Yamaha R6 JMUS Racing 6 8:30.13 82.64 1:21.98 85.71
19 141 Clinton Curtis Suzuki GSXR 1000 Chippenham 6 8:44.08 80.44 1:25.03 82.63

DNF

Rnk Num Rider Machine Town/Sponsor Laps Time Average Time Speed
                   
  169 Steven Mace Yamaha R6 Vixen Racing          

Download Lap Times

Return To Results Selector

Any queries regarding these results please email