Skip to main content.

Phoenix Open

Official Race Results- Snetterton- Sunday 11th May 2008

Phoenix
Frasers

 

NG ROAD RACING
PHOENIX OPEN
TQ 2 TIMED QUALIFYING ROUND 6 SESSION 1
Start Time: 10:27
Weather: Sunny Track: Dry

 

Rnk Num Rider Machine Time Lap Gap Speed
               
1 69 Mark Compton Suzuki GSXR 1000 K5 1:10.57 9   99.56
2 138 Michael Blank Suzuki 1000 1:10.83 3 0.26 99.20
3 2 Simon Gates Yamaha R1 1:11.42 5 0.85 98.38
4 3 Charlie Bishop Yamaha R1 1:11.43 5 0.86 98.36
5 11 Chris Pope Yamaha R1 1:11.70 3 1.13 97.99
6 79 Peter Golden Honda CBR 1000 RR 1:12.42 2 1.85 97.02
7 103 David Thomson Kawasaki ZX6RR 1:13.93 3 3.36 95.04
8 81 Adam Jeffery Suzuki 1000 1:14.67 6 4.10 94.10
9 168 Duncan Gibson Ducati 1098 1:15.09 2 4.52 93.57
10 54 Darren Crisp Triumph Daytona 675 1:16.23 3 5.66 92.17
11 46 Aaron Ridewood Yamaha R6 1:16.43 4 5.86 91.93
12 38 Darren Rumley Yamaha R6 1:16.57 7 6.00 91.76
13 63 Kevin Davies Kawasaki ZX10R 1:16.59 8 6.02 91.74
14 58 Jim Lea Honda CBR 600 1:17.07 9 6.50 91.17
15 214 Lee Wilson Yamaha R6 1:18.39 2 7.82 89.63
16 7 Shaun Wynne Triumph Daytona 675 1:19.49 7 8.92 88.39

NG ROAD RACING
PHOENIX OPEN
TQ 3 TIMED QUALIFYING ROUND 6 SESSION 2
Start Time: 10:27
Weather: Sunny Track: Dry

 

Rnk Num Rider Machine Time Lap Gap Speed
               
1 19 Lee Keeble Yamaha R1 1:10.84 6   99.18
2 21 Joe Symonds Yamaha R1 1:11.34 9 0.50 98.49
3 9 Shaun Hennessy Suzuki GSXR 1000 1:12.42 3 1.58 97.02
4 5 Darren Neal Honda CBR 1000 RR 1:12.48 11 1.64 96.94
5 85 Paul Shook Kawasaki ZX10R 1:12.86 2 2.02 96.43
6 110 Dave Hockham Suzuki GSXR 1000 1:13.31 7 2.47 95.84
7 76 Dylan Morris Suzuki GSXR 1000 1:13.42 8 2.58 95.70
8 166 Greg Gibson Ducati 916 1:13.63 5 2.79 95.43
9 332 Martin Lowe Yamaha R1 1:14.40 5 3.56 94.44
10 146 Darrell Ridewood Yamaha R6 1:15.19 5 4.35 93.45
11 65 Paul Jeffery Yamaha R6 1:15.80 4 4.96 92.69
12 39 Alastair Loomes Honda CBR 1000 1:16.23 8 5.39 92.17
13 59 Nic Ingram Suzuki GSXR 750 1:16.26 5 5.42 92.14
14 40 Nick Roake KTM Superduke 1:16.47 5 5.63 91.88
15 31 Jamie Adam Suzuki GSXR 600 1:16.52 4 5.68 91.82
16 581 Dave Williams Suzuki GSXR 1000 1:16.70 6 5.86 91.61
17 180 Nigel Moss Suzuki GSXR 750 1:18.47 1 7.63 89.54
18 72 Adam Grosch Suzuki GSXR 600 1:19.23 9 8.39 88.68
19 182 Justin Collins Yamaha R6 1:19.43 5 8.59 88.46
20 42 Doog McDougall Honda CBR 600 RR 1:34.68 3 23.84 74.21

NG ROAD RACING
PHOENIX OPEN
RACE 13 ROUND 6
Start Time: 14:20 Race Distance:15.61 miles
Weather: Sunny Track: Dry

 

Rnk Num Rider Machine Town/Sponsor Laps Time Average Time Speed
                   
1 138 Michael Blank Suzuki 1000 Gemini Fire Systems 8 9:32.10 98.25 1:10.04 100.32
2 21 Joe Symonds Yamaha R1 Green Days Developments 8 9:33.06 98.09 1:10.45 99.73
3 2 Simon Gates Yamaha R1 GNG Racing 8 9:33.50 98.01 1:10.40 99.80
4 19 Lee Keeble Yamaha R1 CTS Racing 8 9:35.48 97.67 1:10.77 99.28
5 3 Charlie Bishop Yamaha R1 Bristol 8 9:36.12 97.57 1:10.62 99.49
6 85 Paul Shook Kawasaki ZX10R Blackwood 8 9:36.78 97.45 1:10.66 99.44
7 69 Mark Compton Suzuki GSXR 1000 K5 Vmeister 69 8 9:37.60 97.32 1:10.68 99.41
8 5 Darren Neal Honda CBR 1000 RR Bladegroup.co.uk 8 9:45.52 96.00 1:11.40 98.41
9 9 Shaun Hennessy Suzuki GSXR 1000 Green Days Developments 8 9:46.69 95.81 1:12.02 97.56
10 79 Peter Golden Honda CBR 1000 RR PGR 8 9:47.85 95.62 1:11.78 97.89
11 110 Dave Hockham Suzuki GSXR 1000 1st Bike UK 8 9:48.56 95.50 1:12.03 97.54
12 76 Dylan Morris Suzuki GSXR 1000 Pearshapedoutdoors.co.uk 8 9:48.98 95.43 1:11.81 97.84
13 11 Chris Pope Yamaha R1 AFB M/cs 8 9:53.87 94.65 1:12.35 97.11
14 332 Martin Lowe Yamaha R1 Highway Services 8 9:56.64 94.21 1:13.15 96.05
15 166 Greg Gibson Ducati 916 JHP 8 10:00.19 93.65 1:13.11 96.10
16 168 Duncan Gibson Ducati 1098 JHP 8 10:02.31 93.32 1:13.98 94.97
17 103 David Thomson Kawasaki ZX6RR Alive IT 8 10:02.35 93.32 1:13.80 95.21
18 59 Nic Ingram Suzuki GSXR 750 GS Autotec 8 10:13.85 91.57 1:14.70 94.06
19 65 Paul Jeffery Yamaha R6 2XJRacing.com 8 10:14.35 91.49 1:15.09 93.57
20 81 Adam Jeffery Suzuki 1000 2XJ Adam 8 10:14.46 91.48 1:15.63 92.90
21 39 Alastair Loomes Honda CBR 1000 Team Cheese 8 10:15.69 91.29 1:15.11 93.54
22 46 Aaron Ridewood Yamaha R6 Berkely Coaches/Brown & Ptners 8 10:18.56 90.87 1:15.93 92.54
23 40 Nick Roake KTM Superduke   8 10:18.90 90.82 1:15.77 92.73
24 63 Kevin Davies Kawasaki ZX10R Team KIT Racing 8 10:23.24 90.19 1:15.98 92.47
25 581 Dave Williams Suzuki GSXR 1000 RAF MSA 8 10:24.79 89.96 1:16.24 92.16
26 58 Jim Lea Honda CBR 600 Laser / Stoford 8 10:27.76 89.54 1:17.01 91.24
27 182 Justin Collins Yamaha R6 JMUS Racing 8 10:36.34 88.33 1:18.21 89.84
28 214 Lee Wilson Yamaha R6 Hereford 8 10:38.63 88.02 1:18.06 90.01
29 180 Nigel Moss Suzuki GSXR 750 Just Sew Creations 8 10:41.94 87.56 1:18.67 89.31
30 72 Adam Grosch Suzuki GSXR 600 webstudiobulgaria.com 8 10:45.25 87.11 1:18.46 89.55
31 42 Doog McDougall Honda CBR 600 RR Team Cheese 6 9:37.63 72.98 1:34.41 74.42

Download Lap Times

Return To Results Selector

Any queries regarding these results please email