Skip to main content.

L&J Mechanical Services- Powerbikes

Official Race Results- Snetterton- Sunday 11th May 2008

L&J

 

NG ROAD RACING
L & J MECHANICAL SERVICES POWERBIKES
RACE 7 ROUND 6 QUALIFIER
Start Time: 11:30 Race Distance: 9.76 miles
Weather: Sunny Track: Dry

 

Rnk Num Rider Machine Town/Sponsor Laps Time Average Time Speed
                   
1 21 Joe Symonds Yamaha R1 Green Days Developments 5 6:02.87 96.81 1:10.63 99.48
2 138 Michael Blank Suzuki 1000 Gemini Fire Systems 5 6:02.93 96.80 1:11.04 98.90
3 3 Charlie Bishop Yamaha R1 Bristol 5 6:03.19 96.73 1:10.82 99.21
4 19 Lee Keeble Yamaha R1 CTS Racing 5 6:04.91 96.27 1:11.62 98.10
5 9 Shaun Hennessy Suzuki GSXR 1000 Green Days Developments 5 6:06.19 95.94 1:11.52 98.24
6 11 Chris Pope Yamaha R1 AFB M/cs 5 6:06.52 95.85 1:11.56 98.19
7 76 Dylan Morris Suzuki GSXR 1000 Pearshapedoutdoors.co.uk 5 6:08.84 95.25 1:12.15 97.38
8 170 Richard Webber Suzuki GSXR 1000 RGT Controlled Demolition 5 6:09.95 94.96 1:11.99 97.60
9 5 Darren Neal Honda CBR 1000 RR Bladegroup.co.uk 5 6:12.78 94.24 1:11.69 98.01
10 85 Paul Shook Kawasaki ZX10R Blackwood 5 6:13.03 94.18 1:11.86 97.78
11 110 Dave Hockham Suzuki GSXR 1000 1st Bike UK 5 6:15.86 93.47 1:12.41 97.03
12 314 Adrian Shaw Suzuki GSXR 1000 K7 DRS Developments 5 6:17.11 93.16 1:13.45 95.66
13 79 Peter Golden Honda CBR 1000 RR PGR 5 6:18.92 92.71 1:13.06 96.17
14 29 Hilary Phillips Suzuki GSXR 1000 George Farchie 5 6:21.72 92.03 1:13.78 95.23
15 81 Adam Jeffery Suzuki 1000 2XJ Adam 5 6:23.55 91.59 1:14.96 93.73
16 22 Jer Thomas Yamaha R1 JCT Racing 5 6:23.63 91.57 1:15.39 93.20
17 39 Alastair Loomes Honda CBR 1000 Team Cheese 5 6:24.07 91.47 1:15.34 93.26
18 107 Dean Huggett Suzuki GSXR 1000 K1 Pinner 5 6:25.54 91.12 1:14.61 94.17
19 332 Martin Lowe Yamaha R1 Highway Services 5 6:25.71 91.08 1:14.68 94.08
20 146 Andrew Beagley Suzuki GSXR 1000 Beags 5 6:26.41 90.92 1:14.21 94.68
21 581 Dave Williams Suzuki GSXR 1000 RAF MSA 5 6:28.18 90.50 1:15.09 93.57
22 59 Nic Ingram Suzuki GSXR 750 GS Autotec 5 6:29.47 90.20 1:15.72 92.79
23 55 Robin Holbrook Suzuki GSXR 1000 Isle of Wight 5 6:29.76 90.14 1:16.04 92.40
24 311 Gary Johnson Suzuki K6 1000 Harrow Fireplaces 5 6:30.72 89.91 1:16.20 92.21
25 87 Kevin Toms Kawasaki ZX10R VandJ Superbikes 5 6:38.02 88.26 1:16.65 91.67
26 63 Kevin Davies Kawasaki ZX10R Team KIT Racing 5 6:39.34 87.97 1:17.61 90.53
27 169 Stephen Lovegrove Honda CBR 1000 Mitcham 5 6:39.37 87.97 1:16.88 91.39
28 180 Nigel Moss Suzuki GSXR 750 Just Sew Creations 5 6:42.92 87.19 1:18.68 89.30
29 212 Peter Weston Yamaha R1 Trentside Garage 5 6:44.38 86.88 1:17.02 91.22
30 88 Andy Rothery Yamaha R1 Isle of Wight 5 6:47.07 86.30 1:19.64 88.22
31 48 Shaun Annetts Honda CBR 1000 RR Shaun Annetts Racing 5 6:47.43 86.23 1:19.06 88.87
32 27 Robert Walklin Suzuki GSXR 1000 K5 GT M/cs 5 6:47.55 86.20 1:18.97 88.97
33 108 Jason Russell Kawasaki ZX10R Northwood 5 6:48.29 86.04 1:18.49 89.52
34 177 Neil Parkhouse Kawasaki ZX10R Parkitt Racing 5 6:51.28 85.42 1:19.72 88.14
35 94 Matt Hardcastle Suzuki GSXR 750 K1 Huff Racing 5 6:56.40 84.37 1:20.81 86.95

DNF

Rnk Num Rider Machine Town/Sponsor Laps Time Average Time Speed
                   
  23 David Toombes Yamaha R1 DTS          

NG ROAD RACING
L & J MECHANICAL SERVICES POWERBIKES
RACE 16 ROUND 6
Start Time: 15:11 Race Distance: 11.71 miles
Weather: Sunny Track: Dry

 

Rnk Num Rider Machine Town/Sponsor Laps Time Average Time Speed
                   
1 3 Charlie Bishop Yamaha R1 Bristol 6 7:14.14 97.11 1:11.02 98.93
2 85 Paul Shook Kawasaki ZX10R Blackwood 6 7:15.59 96.78 1:10.82 99.21
3 76 Dylan Morris Suzuki GSXR 1000 Pearshapedoutdoors.co.uk 6 7:16.36 96.61 1:10.87 99.14
4 5 Darren Neal Honda CBR 1000 RR Bladegroup.co.uk 6 7:16.38 96.61 1:10.91 99.09
5 138 Michael Blank Suzuki 1000 Gemini Fire Systems 6 7:16.50 96.58 1:10.40 99.80
6 21 Joe Symonds Yamaha R1 Green Days Developments 6 7:17.34 96.39 1:10.50 99.66
7 11 Chris Pope Yamaha R1 AFB M/cs 6 7:17.83 96.29 1:10.97 99.00
8 110 Dave Hockham Suzuki GSXR 1000 1st Bike UK 6 7:24.35 94.87 1:11.93 97.68
9 79 Peter Golden Honda CBR 1000 RR PGR 6 7:24.45 94.85 1:12.30 97.18
10 170 Richard Webber Suzuki GSXR 1000 RGT Controlled Demolition 6 7:24.51 94.84 1:12.55 96.85
11 314 Adrian Shaw Suzuki GSXR 1000 K7 DRS Developments 6 7:28.12 94.07 1:13.05 96.18
12 332 Martin Lowe Yamaha R1 Highway Services 6 7:28.36 94.03 1:13.02 96.22
13 81 Adam Jeffery Suzuki 1000 2XJ Adam 6 7:37.02 92.24 1:14.38 94.46
14 581 Dave Williams Suzuki GSXR 1000 RAF MSA 6 7:38.99 91.85 1:14.74 94.01
15 59 Nic Ingram Suzuki GSXR 750 GS Autotec 6 7:39.15 91.82 1:14.81 93.92
16 39 Alastair Loomes Honda CBR 1000 Team Cheese 6 7:40.32 91.58 1:14.33 94.53
17 212 Peter Weston Yamaha R1 Trentside Garage 6 7:43.08 91.04 1:15.16 93.48
18 311 Gary Johnson Suzuki K6 1000 Harrow Fireplaces 6 7:45.91 90.48 1:15.57 92.98
19 63 Kevin Davies Kawasaki ZX10R Team KIT Racing 6 7:46.06 90.45 1:15.42 93.16
20 87 Kevin Toms Kawasaki ZX10R VandJ Superbikes 6 7:46.19 90.43 1:15.72 92.79
21 27 Robert Walklin Suzuki GSXR 1000 K5 GT M/cs 6 7:47.80 90.12 1:15.83 92.66
22 169 Stephen Lovegrove Honda CBR 1000 Mitcham 6 7:53.06 89.12 1:16.49 91.86
23 108 Jason Russell Kawasaki ZX10R Northwood 6 8:03.29 87.23 1:18.46 89.55
24 177 Neil Parkhouse Kawasaki ZX10R Parkitt Racing 6 8:03.84 87.13 1:18.43 89.58
25 48 Shaun Annetts Honda CBR 1000 RR Shaun Annetts Racing 6 8:04.81 86.96 1:18.23 89.81
26 180 Nigel Moss Suzuki GSXR 750 Just Sew Creations 6 8:06.10 86.72 1:18.69 89.29
27 94 Matt Hardcastle Suzuki GSXR 750 K1 Huff Racing 6 8:06.81 86.60 1:18.45 89.56
28 23 David Toombes Yamaha R1 DTS 5 7:22.04 79.47 1:25.69 82.00

DNF

Rnk Num Rider Machine Town/Sponsor Laps Time Average Time Speed
                   
  9 Shaun Hennessy Suzuki GSXR 1000 Green Days Developments          
  19 Lee Keeble Yamaha R1 CTS Racing          

Download Lap Times

Return To Results Selector

Any queries regarding these results please email