Skip to main content.

Metzeler DTR 700/1300 Streetstocks

Official Race Results- Snetterton- Sunday 11th May 2008

Metzeler
DTR

 

NG ROAD RACING
METZELER/DTR 700/1300 STREETSTOCKS
RACE 11 ROUND 6 QUALIFIER
Start Time: 12:27 Race Distance: 9.76 miles
Weather: Sunny Track: Dry

 

Rnk Num Rider Machine Class Town/Sponsor Laps Time Average Time Speed
                     
1 29 Hilary Phillips Suzuki GSXR 1000 1300 George Farchie 5 6:11.30 94.62 1:12.53 96.87
2 121 Jon Harwood Kawasaki ZXR10 1300   5 6:12.89 94.21 1:12.47 96.95
3 34 Daniel Kift Honda CBR 1000 1300 Protint UK 5 6:13.80 93.98 1:12.60 96.78
4 55 Robin Holbrook Suzuki GSXR 1000 1300 Isle of Wight 5 6:19.41 92.59 1:14.22 94.67
5 22 Jer Thomas Yamaha R1 1300 JCT Racing 5 6:19.48 92.58 1:14.13 94.78
6 47 Gary Downs Suzuki GSXR 1000 1300 Salisbury 5 6:21.76 92.02 1:13.97 94.99
7 53 Andy Hayes Yamaha R6 700 MLF Racing 5 6:23.01 91.72 1:14.43 94.40
8 25 Marlon Butcher Kawasaki ZX6R 700 MJF Roofing 5 6:28.36 90.46 1:15.46 93.11
9 24 Paul Maggs Yamaha R1 1300 Phoenix 5 6:28.64 90.39 1:15.26 93.36
10 311 Gary Johnson K6 1000 1300 Harrow Fireplaces 5 6:28.67 90.39 1:15.12 93.53
11 26 Clif Tabiner Yamaha YZF 998 1300 Geoff Kingston Northampton 5 6:28.77 90.36 1:14.49 94.32
12 256 Nicholas Andrews Suzuki GSXR 600 700 Andover 5 6:28.88 90.34 1:15.91 92.56
13 48 Shaun Annetts Honda CBR 1000 RR 1300 Shaun Annetts Racing 5 6:33.34 89.31 1:16.27 92.12
14 184 Mark Woodward Triumph Daytona 650 700 Ratmally Vinyl Media 5 6:40.76 87.66 1:17.47 90.69
15 88 Andy Rothery Yamaha R1 1300 Isle of Wight 5 6:43.58 87.05 1:18.40 89.62
16 17 Steven Gibbons Yamaha R6 700 Seal Moto 5 6:43.79 87.00 1:18.03 90.04
17 147 Peter Carr Yamaha R6 700 Isle of Wight 5 6:44.65 86.82 1:18.35 89.68
18 141 Clinton Curtis Suzuki GSXR 1000 1300 Chippenham 5 7:17.95 80.22 1:25.12 82.54
19 23 David Toombes Yamaha R1 1300 DTS 5 7:22.97 79.31 1:25.99 81.71

NG ROAD RACING
METZELER/DTR 700/1300 STREETSTOCKS
RACE 20 ROUND 6
Start Time: 16:39 Race Distance: 11.71 miles
Weather: Sunny Track: Dry

 

Rnk Num Rider Machine Class Town/Sponsor Laps Time Average Time Speed
                     
1 121 Jon Harwood Kawasaki ZXR10 1300   6 7:22.00 95.38 1:12.24 97.26
2 29 Hilary Phillips Suzuki GSXR 1000 1300 George Farchie 6 7:22.36 95.30 1:11.88 97.75
3 22 Jer Thomas Yamaha R1 1300 JCT Racing 6 7:39.06 91.83 1:15.02 93.66
4 47 Gary Downs Suzuki GSXR 1000 1300 Salisbury 6 7:39.34 91.78 1:14.74 94.01
5 55 Robin Holbrook Suzuki GSXR 1000 1300 Isle of Wight 6 7:39.68 91.71 1:14.86 93.86
6 24 Paul Maggs Yamaha R1 1300 Phoenix 6 7:40.83 91.48 1:15.15 93.50
7 26 Clif Tabiner Yamaha YZF 998 1300 Geoff Kingston Northampton 6 7:41.77 91.29 1:14.75 94.00
8 53 Andy Hayes Yamaha R6 700 MLF Racing 6 7:43.08 91.04 1:14.24 94.64
9 25 Marlon Butcher Kawasaki ZX6R 700 MJF Roofing 6 7:43.32 90.99 1:15.08 93.58
10 34 Daniel Kift Honda CBR 1000 1300 Protint UK 6 7:44.50 90.76 1:12.95 96.32
11 311 Gary Johnson K6 1000 1300 Harrow Fireplaces 6 7:47.31 90.21 1:16.20 92.21
12 48 Shaun Annetts Honda CBR 1000 RR 1300 Shaun Annetts Racing 6 7:48.36 90.01 1:16.10 92.33
13 235 Mike Smith Yamaha R6   JC M/cs, Yate 6 7:56.31 88.51 1:17.27 90.93
14 184 Mark Woodward Triumph Daytona 650 700 Ratmally Vinyl Media 6 8:02.68 87.34 1:18.04 90.03
15 147 Peter Carr Yamaha R6 700 Isle of Wight 6 8:03.26 87.24 1:18.85 89.11
16 17 Steven Gibbons Yamaha R6 700 Seal Moto 6 8:03.67 87.16 1:18.14 89.92
17 88 Andy Rothery Yamaha R1 1300 Isle of Wight 6 8:20.36 84.25 1:20.20 87.61
18 62 Darren Pugh Suzuki GSXR 600   team Fallout Racing 6 8:20.41 84.25 1:21.66 86.04
19 185 Adrian Walker Yamaha R6   JMUS Racing 6 8:21.91 83.99 1:20.85 86.90
20 23 David Toombes Yamaha R1 1300 DTS 5 7:21.73 79.53 1:25.23 82.44

DNF

Rnk Num Rider Machine Class Town/Sponsor Laps Time Average Time Speed
                     
  256 Nicholas Andrews Suzuki GSXR 600 700 Andover          

Download Lap Times

Return To Results Selector

Any queries regarding these results please email